| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Seychelles |
| Club: | Jämsän Retki-Veikot |
| Email: | you must log in |
| Ranking: | 7842 |
| Races Run: | 59 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Haukilampi intro | 32:56 | 23 / 44 | |||
| Dalegarth E, long | 52:27 | 23 / 47 | |||
| Björkö Intro | dnf | ||||
| Hukanniemi night | 33:25 | 40 / 73 | |||
| Jäppilänniemi long | 76:13 | 34 / 72 | |||
| Hukanniemi middle | 29:14 | 32 / 102 | |||
| Dalegarth E, middle | 34:14 | 52 / 105 | |||
| Hukanniemi intro | 34:10 | 53 / 115 | |||
| Haapasillanaro intro | 34:27 | 48 / 126 | 67.8 | ||
| Honister long | 65:47 | 34 / 102 | 80.1 | ||
| Sarkkala intro | 38:54 | 47 / 118 | 75.3 | ||
| Honister middle | 33:50 | 19 / 132 | 71.3 | ||
| Middle WOC 2005 | dnf | (0.0) | |||
| 2 | 46:52 | 16 / 138 | |||
| Somer | dnf | (0.0) | |||
| Tuckland W, control picking | 23:22 | 64 / 127 | 67.2 | ||
| Jäppilänniemi intro | 2 | 39:36 | 29 / 143 | ||
| Leppävaara SkiO middle | 45:30 | 35 / 81 | 84.0 | ||
| Leppävaara SkiO intro | dnf | (0.0) | |||
| Leunanmaki middle | 2 | dnf | |||
| 3 | dnf |
Last 30 days shown. View all races.