![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Ok Ravinen |
Email: | you must log in |
Ranking: | 3771 |
Races Run: | 54 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 25:58 | 37 / 48 | 58.0 | ||
Heath hill 3-days stage 2 | 23:56 | 45 / 60 | 60.2 | ||
Heath hill 3-days stage 1 | dnf | 0.0 | |||
. | 2 | dnf | |||
Tahkomaki long | dnf | ||||
Tahkomaki middle | 80:08 | 85 / 120 | 33.6 | ||
Prestebakke | dnf | (0.0) | |||
Berg skole | 66:15 | 76 / 105 | 45.2 | ||
2 | 86:27 | 99 / 134 | |||
3 | 54:06 | 91 / 134 | |||
4 | dnf | ||||
5 | dnf | ||||
Svalerød Øst - Middle | 38:44 | 86 / 105 | 52.6 | ||
2 | 41:33 | 99 / 123 | |||
Tahkomaki intro | dnf | (0.0) | |||
2 | dnf | ||||
Vuorijärvi Middle | 84:26 | 89 / 127 | 31.1 | ||
2 | dnf | ||||
More WOC training | 199:01 | 68 / 124 | 20.9 | ||
Svalerød Øst | Intro | 2 | 19:38 | 102 / 159 | ||
WOC training | dnf | (0.0) | |||
2 | 53:48 | 150 / 206 | |||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 2 | 97:38 | 100 / 153 | ||
Arikau Isle - Intro | 2 | 26:40 | 115 / 191 | ||
Røsnesåsen | Control Picking | 2 | dnf | |||
3 | dnf | ||||
Klatreparken | 2 | dnf | |||
Thuletjern intro | 2 | dnf | |||
Brandywine Winter middle | 2 | dnf | |||
Brandywine Winter Short | 2 | 28:45 | 72 / 159 | ||
H-test | 2 | dnf | |||
Riddarhyttan W, middle | 2 | 52:40 | 116 / 221 | ||
3 | dnf | ||||
Lunsen test | 2 | 15:44 | 85 / 160 | ||
3 | dnf | ||||
Tømmerås Corridor | 2 | dnf | |||
Riddarhyttan W, easy intro | 2 | 25:08 | 146 / 225 | ||
Britasmossen Middle | 2 | 43:48 | 96 / 180 | ||
3 | 44:10 | 98 / 180 | |||
4 | dnf | ||||
5 | 39:45 | 80 / 180 | |||
Long Middle Distance | 2 | 136:44 | 62 / 111 | ||
There and Back Again | 2 | dnf | |||
Britasmossen prologue | 2 | 22:26 | 120 / 212 | ||
3 | 25:01 | 127 / 212 | |||
4 | dnf | ||||
5 | dnf | ||||
Hammarskog test. | 2 | dnf | |||
Middle | 2 | 63:06 | 106 / 172 | ||
rUN FRIDAY COURSE 2 | 2 | dnf | |||
Hutton Mulgrave | 2 | dnf | |||
3 | dnf | ||||
Lunsen | 2 | 57:22 | 70 / 182 |
Last 30 days shown. View all races.