| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Seychelles |
| Club: | MOON |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 95 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| ? | dnf | ||||
| |ReusedSprintMaps|-E1 | 68:14 | 81 / 129 | |||
| Kronfallet | Middle | dnf | ||||
| 2 | dnf | ||||
| Sprint Italian Championship | dnf | ||||
| CFEB 2018-02-15 | dnf | ||||
| [CF-WOC'18]-Long | dnf | ||||
| Brandsbo middle | 2 | dnf | |||
| Circle City Christmas night | 2 | dnf | |||
| Ski | 2 | dnf | |||
| Ski | 2 | 56:50 | 55 / 103 | ||
| Ski-O #1 | dnf | ||||
| 2 | 78:18 | 82 / 144 | |||
| WySoZa - Shorty Nighty 3 | 58:17 | 56 / 92 | |||
| Ski-O | 57:53 | 52 / 81 | |||
| 2 | 60:01 | 86 / 130 | |||
| 3 | 35:42 | 70 / 130 | |||
| 4 | 38:00 | 72 / 130 | |||
| Downhill ski O | 26:32 | 87 / 103 | |||
| go | 54:57 | 75 / 97 | |||
| The cup 1 | dnf | ||||
| Jaanankallio | dnf | ||||
| Flag Sprint | 2 | 37:08 | 89 / 119 | ||
| Bermuda O-Meeting Day 3 | 83:02 | 24 / 58 | |||
| Bermuda O-Meeting Day 2 | 50:32 | 49 / 67 | |||
| Bermuda O-Meeting Day 1 | 37:47 | 48 / 83 | |||
| Easy Long | 51:28 | 48 / 79 | |||
| Red Hill - Day 1 | dnf | ||||
| Upper Sherman - Short | 20:13 | 63 / 114 | |||
| Test | 2 | dnf | |||
| Miass small forest | 44:00 | 65 / 104 | |||
| Summer 2017-E1 | dnf | ||||
| Simpele sprint | 74:07 | 83 / 130 | |||
| Hailuoto in the year 2100 middle | 2 | 50:12 | 98 / 173 | ||
| CFEB 2017-06-13 | dnf | ||||
| 2 | 110:08 | 65 / 105 | |||
| Hollola 1 middle | 2 | 64:01 | 123 / 176 | ||
| Björköby middle | 65:42 | 87 / 121 | |||
| Oronmylly SE short | 75:02 | 74 / 104 | |||
| Oronmylly West short | 67:07 | 74 / 117 | |||
| Cambridge - Middle | 36:46 | 52 / 116 | |||
| CFEB 2017-05-25 | 124:08 | 37 / 85 | |||
| CFEB 2017-05-18 | 115:44 | 36 / 82 | |||
| 2 | dnf | ||||
| Oronmylly NW short | 58:51 | 86 / 139 | |||
| 2 | 46:00 | 114 / 222 | |||
| Loire_Nord | dnf | ||||
| 2 | dnf | ||||
| 3 | 64:24 | 58 / 105 | |||
| 4 | 48:12 | 53 / 105 | |||
| 5 | dnf | ||||
| Loire_sud | 2 | dnf | |||
| 3 | 42:37 | 69 / 119 | |||
| Rautajärvi night | 134:03 | 64 / 85 | |||
| 2 | dnf | ||||
| Rautajärvi short 3 | 52:50 | 95 / 136 | |||
| 2 | dnf | ||||
| 3 | dnf | ||||
| 4 | 42:52 | 130 / 220 | |||
| 10 mila relevant - Skatås | 2 | dnf | |||
| Somewhere forest middle | 2 | 84:50 | 86 / 143 | ||
| Pineforest 2 night | 2 | 103:29 | 55 / 87 | ||
| Sarkalahti middle | 2 | 167:18 | 108 / 155 | ||
| Haukkavuori night | 2 | 111:21 | 73 / 99 | ||
| Pineforest 2 middle | 102:40 | 72 / 110 | |||
| 2 | 68:36 | 86 / 163 | |||
| Sarajärvi long | 134:46 | 67 / 93 | |||
| LongLake Model | dnf | ||||
| 2 | dnf | ||||
| 3 | 119:09 | 74 / 195 | |||
| [OCAD]Six Mile Lake Sprint3 | 2 | 45:23 | 95 / 162 | ||
| 3 | 45:13 | 94 / 162 | |||
| [OCAD]Six Mile Lake Sprint2 | dnf | ||||
| 2 | dnf | ||||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf | ||||
| 6 | 38:12 | 92 / 230 | |||
| Sarajärvi middle | 2 | dnf | |||
| 3 | 107:36 | 112 / 171 | |||
| 4 | 91:35 | 105 / 171 | |||
| 5 | 113:24 | 113 / 171 | |||
| Couto da Arnela - Middle | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | 174:53 | 115 / 210 | |||
| 6 | 113:54 | 114 / 210 | |||
| Pineforest middle 2 | 2 | 96:53 | 104 / 149 | ||
| 3 | dnf | ||||
| 4 | 86:57 | 103 / 149 | |||
| Pineforest night | 2 | dnf | |||
| Pineforest long | 2 | 131:59 | 95 / 147 | ||
| CFEB 2017 mar E6 | 2 | dnf | |||
| Les 3 Mares - Middle | 2 | dnf | |||
| Pineforest short | 2 | dnf |
All races shown. View recent races.