| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Denmark |
| Club: | Horsens OK |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 30 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Valonsadero, Short | 28:21 | 67 / 171 | |||
| Carwell's Labyrinth SW, middle | 56:02 | 76 / 127 | |||
| Kungälv 3, Long 1 | 2 | 67:56 | 84 / 173 | ||
| Tähtiniemi 2020 middle 2 | 2 | 79:19 | 102 / 162 | ||
| Isebakketjern Short | 34:40 | 108 / 208 | |||
| Brugeraholz Middle | 39:06 | 97 / 180 | |||
| Örtjärnsklitten | 59:16 | 98 / 201 | |||
| Vätsäri middle 2 | 44:23 | 153 / 198 | |||
| Aguiar da Beira - Pinheiro | 2 | 50:18 | 182 / 385 | ||
| Urberga - Intro | 2 | dnf | |||
| Nödinge 2 Long 2 | 99:03 | 95 / 186 | |||
| Hassel - Middle | 75:04 | 93 / 181 | |||
| Vätsäri middle 2 | dnf | ||||
| 2 | 53:02 | 146 / 286 | |||
| Vätsäri 1 middle | 42:16 | 127 / 207 | |||
| portrait | 8:44 | 124 / 218 | |||
| Winter middle | 44:49 | 105 / 207 | |||
| Platte South, Middle | 45:29 | 117 / 224 | |||
| Race 700 | 55:43 | 123 / 195 | |||
| Winter long | 68:48 | 81 / 157 | |||
| Isebakketjern Middle 3 Night | 73:07 | 102 / 176 | |||
| Platte Center, Middle 2 | 48:38 | 97 / 184 | |||
| Platte Center, Middle | 46:21 | 116 / 213 | |||
| Christmas Challenge - Middle 2 | 2 | 38:33 | 57 / 180 | ||
| Dalegarth W, middle 2 | 46:46 | 97 / 189 | |||
| Christmas Challenge - Sprint | 2 | 22:45 | 56 / 242 | ||
| Isebakketjern Middle 2 | 2 | 74:11 | 150 / 240 | ||
| Nödinge middle 2 | 2 | dnf | |||
| 3 | dnf | ||||
| Dalegarth W intro | 2 | 26:19 | 155 / 262 |
All races shown. View recent races.