![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | PO-A |
Email: | you must log in |
Ranking: | 5739 |
Races Run: | 1621 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Haukilampi 2 intro | 46:46 | 30 / 40 | |||
Kungälv 3 Middle 1 | 61:03 | 48 / 69 | |||
ME22, Rivendell long | 98:48 | 39 / 59 | |||
Randomized map | Very very steep | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
ME22, Isengard sprint | dnf | ||||
ME22, Mirkwood middle | 63:11 | 83 / 130 | |||
2 | 55:42 | 80 / 150 | |||
Routechoice Middle | 40:03 | 36 / 92 | |||
ME22, Edoras night | 67:59 | 80 / 109 | (43.0) | ||
Test 3, middle | 46:44 | 81 / 108 | 67.4 | ||
ME22, Dead Marshes long | 80:05 | 70 / 118 | 60.1 | ||
Test 2, middle | 40:10 | 89 / 145 | 53.8 | ||
Random test 2 | 31:15 | 90 / 128 | 61.9 | ||
ME22, Rivendell middle | 53:00 | 101 / 160 | 60.7 | ||
O-cup 2022 | Middle | 2 | 82:39 | 49 / 130 | ||
Randomized - fast middle | 2 | 31:44 | 53 / 150 |
Last 30 days shown. View all races.