Catching Features
Open Races - Recently Finished

Current Races:


Closes In Race Title Creator Info Finishers Rating
1h 44m Salomons mines day 2 - Sprint sas 15c, 2k, night 101 +7 *****
1h 44m [10Mila2013]Leg 1 Olof Sandgren 21c, 4.8k, night 130 +7 *****
2h 29m [OCAD] SlopeStyle Sprints [E1] Ali 11c, 2.2k 181 +36 *****
2h 44m .. Filip Rosjö 10c, 1.4k 60 +3 *****
Tomorrow
1d 3h [OCAD] SlopeStyle Sprints [E2] Ali 13c, 2.1k 119 +16 *****
1d 3h [OCAD] SlopeStyle Sprints [E3] Ali 13c, 2.1k 99 +16 *****
Later
2d 1h °CFEB 13E_1 Baumann Edouard 12c, 2.6k 54 +4 *****
2d 1h °CFEB 13E_2 Baumann Edouard 10c, 2.5k 40 +0 *****
2d 1h °CFEB 13E_3 Baumann Edouard 16c, 3.5k 36 +6 *****
2d 1h °CFEB 13E_4 Baumann Edouard 11c, 2.8k 37 +1 *****
2d 1h °CFEB 13E_5 Baumann Edouard 12c, 2.1k 31 +0 *****
2d 1h °CFEB 13E_6 Baumann Edouard 10c, 2.7k 29 +0 *****
2d 2h [OCAD]Laghetto di Andalo(Short) JonasG 12c, 1.1k 106 +16 *****
3d 2h [OCAD] SlopeStyle Sprint [E4] Ali 27c, 2.9k 82 +23 *****
4d 1h [SpringCup] E2 - Middle Distance OBT 19c, 3.6k 103 +18 *****
4d 1h 10Mila 2013 Leg 2 Short Night Olof Sandgren 12c, 2.3k, night 57 +8 *****
4d 2h [OCAD]Costa Mediterranea[E1] JonasG 18c, 1.4k 98 +3 *****
4d 2h [OCAD]Test isac vk 98 13c, 1.2k 86 +13 *****
5d 1h [SpringCup] E3 - Middle Distance OBT 9c, 3.2k 87 +16 *****
6d 1h [SpringCup] E4 - Long Distance OBT 19c, 6.1k 66 +15 *****
7d 2h [OCAD] SlopeStyle Sprints [E5] Ali 13c, 1.7k 64 +13 *****
8d 1h [SpringCup] E5 - Forest Sprint OBT 10c, 1.9k 77 +22 *****
9d 2h [OCAD] SlopeStyle Sprints [E7] Ali 29c, 2.8k 49 +8 *****
9d 2h [OCAD] SlopeStyle Sprints [E6] Ali 16c, 1.8k 55 +7 *****
10d 1h [SpringCup] E6 - Middle Distance OBT 17c, 2.8k 69 +22 *****
12d 1h [SpringCup] E7 - Forest Sprint OBT 15c, 2.4k 62 +14 *****
12d 2h [OCAD]Costa Mediterranea[E2] JonasG 23c, 2.4k 53 +2 *****
14d 1h [SpringCup] E9 - Night OBT 15c, 2.5k 32 +10 *****
14d 1h [SpringCup] E8 - Long Distance OBT 21c, 7.9k 35 +7 *****

Future Races:


All races are open!