Catching Features
Open Races - Recently Finished

Current Races:


Closes In Race Title Creator Info Finishers Rating
10h 55m SnowSprint 2.4k Schive Jr 19c, 2.4k 181 +20 *****
11h 55m (OCAD)Ummagumma night Bullen 17c, 3k, night 73 +5 *****
Later
2d 10h [OCAD]Stonah Night sprint sundlof 13c, 2k, night 124 +8 *****
2d 10h [OCAD]Stonah Night sprint 2 sundlof 15c, 2.3k, night 88 +8 *****
2d 10h [OCAD]Stonah Middle sundlof 24c, 4.2k 120 +14 *****
3d 10h [OCAD]Stonah middle 2 sundlof 17c, 3.6k 96 +15 *****
4d 10h [OCAD]Stonah sprint sundlof 17c, 2.4k 155 +20 *****
5d 10h [ROCAD] middle osdan 20c, 2.8k 70 +18 *****
8d 8h [ocd]_Voronez_Middle-1 Alexandr Minakov 16c, 3.1k 34 +6 *****
8d 8h [ocd]_Voronez_Middle-2 Alexandr Minakov 19c, 3.6k 24 +2 *****
8d 8h [ocd]_Voronez_Middle-3 Alexandr Minakov 23c, 3.6k 24 +4 *****
9d 8h [ocd]_Nice middle. New! Alexandr Minakov 29c, 4.1k 11 +0 *****
9d 9h Rocad Sprint Kapa 15c, 3.1k 69 +22 *****

Future Races:


All races are open!