![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | SuSe |
Email: | you must log in |
Ranking: | 8257 |
Races Run: | 12634 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 62:44 | 57 / 78 | |||
Berg skole | 31:40 | 35 / 104 | (72.1) | ||
Syverstadvannet | 18:54 | 33 / 121 | (63.4) | ||
Fantasy map N, long | dnf | ||||
2 | 71:36 | 43 / 104 | |||
Heath hill 3-days stage 3 | 19:13 | 19 / 55 | 78.9 | ||
Heath hill 3-days stage 2 | 17:03 | 17 / 65 | 85.5 | ||
Heath hill 3-days stage 1 | 14:37 | 21 / 107 | 82.5 | ||
. | 10:59 | 23 / 88 | 79.7 | ||
Tahkomaki long | 59:29 | 39 / 110 | 78.1 | ||
Tahkomaki middle | 34:56 | 44 / 136 | 80.0 | ||
Prestebakke | 60:10 | 19 / 84 | 85.9 | ||
Berg skole | 34:18 | 30 / 113 | 88.3 | ||
Svalerød Øst - Middle | 25:04 | 22 / 113 | 81.5 | ||
Tahkomaki intro | 13:19 | 39 / 154 | (63.8) | ||
Vuorijärvi Middle | 38:31 | 53 / 135 | (69.0) | ||
More WOC training | 57:08 | 45 / 132 | (73.1) | ||
Svalerød Øst | Intro | 14:11 | 55 / 130 | (66.6) |
Last 30 days shown. View all races.