![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | SuSe |
Email: | you must log in |
Ranking: | 7982 |
Races Run: | 12629 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 19:13 | 12 / 31 | |||
Heath hill 3-days stage 2 | 17:03 | 10 / 37 | |||
Heath hill 3-days stage 1 | 14:37 | 14 / 64 | |||
. | 10:59 | 22 / 64 | |||
Tahkomaki long | 59:29 | 22 / 60 | |||
Tahkomaki middle | 34:56 | 36 / 93 | |||
Prestebakke | 60:10 | 19 / 71 | |||
Berg skole | 34:18 | 30 / 100 | |||
Svalerød Øst - Middle | 25:04 | 22 / 98 | |||
Tahkomaki intro | 13:19 | 35 / 116 | |||
Vuorijärvi Middle | 38:31 | 53 / 119 | |||
More WOC training | 57:08 | 45 / 111 | |||
Svalerød Øst | Intro | 14:11 | 55 / 118 | |||
WOC training | 26:01 | 39 / 143 | |||
Arikau Isle - Night Middle | 45:17 | 30 / 99 | |||
Riddarhyttan W, long | 59:24 | 33 / 113 | |||
Arikau Isle - Intro | 16:18 | 39 / 140 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 45:25 | 37 / 99 | |||
Thuletjern intro | 13:36 | 27 / 112 | |||
Brandywine Winter middle | 43:29 | 22 / 83 | |||
Brandywine Winter Short | 16:20 | 23 / 118 | |||
H-test | 20:47 | 10 / 104 | |||
Brandywine Winter intro | 5:25 | 66 / 88 | |||
Riddarhyttan W, middle | 32:44 | 31 / 142 | |||
Lunsen test | 38:41 | 85 / 121 | |||
Tømmerås Corridor | 21:12 | 25 / 120 | |||
Riddarhyttan W, easy intro | 20:04 | 79 / 157 |
Last 30 days shown. View all races.