![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | MAR.CO. |
Email: | you must log in |
Ranking: | 2889 |
Races Run: | 1478 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 66:55 | 77 / 92 | |||
2 | 66:28 | 83 / 104 | |||
Svalerød Øst | Intro | 27:31 | 92 / 115 | |||
Arikau Isle - Night Middle | 104:26 | 56 / 89 | |||
Riddarhyttan W, long | 120:53 | 88 / 111 | |||
Arikau Isle - Intro | 29:30 | 98 / 136 | |||
Klatreparken | 138:59 | 69 / 98 | |||
Thuletjern intro | 62:36 | 76 / 109 | |||
H-test | 66:57 | 65 / 102 | |||
Brandywine Winter intro | 2 | dnf | |||
3 | dnf | ||||
Riddarhyttan W, middle | 78:53 | 95 / 134 | |||
2 | dnf | ||||
3 | 73:45 | 121 / 198 | |||
Riddarhyttan W, easy intro | dnf | ||||
2 | 29:53 | 153 / 203 | |||
Long | dnf | ||||
Britasmossen prologue | 36:07 | 103 / 144 |
Last 30 days shown. View all races.