![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COC |
Email: | you must log in |
Ranking: | 5809 |
Races Run: | 3263 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Rohan, long | 71:38 | 68 / 105 | |||
Hemflallstangen, middle 2 | 53:53 | 82 / 141 | |||
CF 2006 2 v2 Middle 2 | 59:07 | 86 / 142 | 61.3 | ||
Hemfjallstangen middle | 49:55 | 91 / 156 | 61.9 | ||
Hemfjallstangen intro | 25:03 | 99 / 178 | 55.8 | ||
Vätsäri middle 2 | 47:12 | 94 / 135 | 72.6 | ||
Haukilampi middle | 98:54 | 99 / 137 | (41.2) | ||
Sarkalahti middle 4 | 63:43 | 119 / 156 | 51.1 | ||
Fylleryd, middle | 43:40 | 107 / 182 | (36.1) | ||
2 | 33:16 | 138 / 285 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 30:01 | 127 / 285 | |||
Suitsaari middle 5 | 66:41 | 90 / 169 | 50.5 | ||
2 | 60:31 | 106 / 255 | |||
3 | 69:59 | 124 / 255 | |||
Hevonniemi long | 99:21 | 88 / 124 | 62.2 | ||
2 | 91:40 | 90 / 163 | |||
Lammhult, sprint | 2 | dnf | |||
3 | 18:43 | 165 / 299 | |||
Fantasymap, middle | 2 | dnf | |||
3 | dnf | ||||
Kalax 1.4 middle | 2 | 56:01 | 99 / 243 | ||
3 | 71:41 | 131 / 243 | |||
Kalax 1.3 middle | 2 | 44:43 | 114 / 223 | ||
3 | 48:59 | 135 / 223 | |||
Forest Umbra, Middle 2 | 2 | 50:33 | 111 / 275 |
Last 30 days shown. View all races.