![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9669 |
Races Run: | 4150 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vähäjärvi 2, middle | 48:44 | 4 / 125 | |||
Setmurthy 3 | 35:23 | 9 / 115 | |||
Fantasy Cup, Stage 6 | 14:34 | 10 / 155 | |||
Fantasy Cup, Bonus | 16:03 | 1 / 174 | 98.0 | ||
Circle city Gregorian Christmas | 22:03 | 8 / 156 | 100.3 | ||
Whinlatter 2 | 20:14 | 4 / 157 | 101.4 | ||
Fantasy Cup, Stage 5 | 49:40 | 8 / 157 | 90.8 | ||
Isojärvi 1 middle 4 | 39:02 | 6 / 178 | (88.6) | ||
Fantasy Cup, Stage 4 | 23:34 | 2 / 175 | 100.4 | ||
Whinlatter | 22:56 | 5 / 200 | 92.8 | ||
Fantasy Cup, Stage 3 | 14:46 | 2 / 177 | (89.2) | ||
Fantasy Cup, Training B | 6:20 | 1 / 176 | |||
Sinte-Mette-Sprint | 9:50 | 5 / 144 | |||
Fantasy Cup, Stage 2 | 48:08 | 12 / 155 | 93.0 |
Last 30 days shown. View all races.