![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9906 |
Races Run: | 4361 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Not another Australian map! | 21:39 | 2 / 65 | |||
Oversee, Sprint 2 | 13:28 | 2 / 80 | |||
Oversee, Sprint 1 | 13:27 | 4 / 105 | |||
2 | 12:16 | 2 / 136 | |||
Africa - Southern Tour | 37:03 | 2 / 121 | |||
Våttåsen Long | 47:16 | 4 / 81 | |||
Dalegarth long middle | 40:33 | 4 / 81 | |||
Saarijärvi 3 middle | 36:44 | 1 / 98 | |||
Dalegarth moderate | 17:46 | 2 / 120 | |||
An Ras 2021: Stage 4 | 71:24 | 3 / 122 | 107.5 | ||
Resafjellet | 34:01 | 9 / 117 | |||
Africa - City Tour | dnf | (0.0) | |||
Dalegarth short | 21:49 | 1 / 151 | |||
Short one | 16:08 | 4 / 128 | (80.3) | ||
Saarijärvi 2 middle | 35:16 | 3 / 132 | (83.6) | ||
Kårsta, short night | 22:14 | 1 / 112 | 112.4 | ||
Kårsta, middle 2 | 32:02 | 3 / 138 | 100.5 | ||
Borrowdale 4 | 33:34 | 1 / 125 | 91.5 | ||
An Ras 2021: Stage 3 | 18:12 | 5 / 154 | 100.6 | ||
Borrowdale middle 2 | 34:34 | 4 / 116 | 94.7 | ||
Saarijärvi middle 2 | 32:25 | 3 / 117 | 99.7 | ||
ColesBay | dnf | (0.0) | |||
2 | 47:23 | 2 / 146 | |||
Kårsta, middle | 31:59 | 2 / 143 | 108.6 | ||
Borrowdale easy | 16:06 | 4 / 147 | (74.3) | ||
Kauppi 3.5 middle | 33:45 | 8 / 114 | 90.6 | ||
Kårsta, short | 17:54 | 1 / 181 | 98.2 | ||
Kauppi 3.4 middle | 36:04 | 1 / 117 | 91.0 | ||
Malaysian shortie | 22:30 | 7 / 167 | (89.9) | ||
Borrowdale middle 1 | 31:18 | 1 / 149 | 90.8 | ||
Kauppi 3.3 middle 2 | 38:15 | 1 / 124 | 95.9 | ||
Kauppi 3.2 middle 2 | 39:00 | 1 / 137 | (88.2) | ||
Return of Holly Hell - Sprint 1 | 21:25 | 2 / 178 | 95.0 | ||
An Ras 2021: Stage 2 | 28:48 | 6 / 194 | (80.6) | ||
Saarijärvi middle | 36:58 | 1 / 147 | 94.1 | ||
Return of Holly Hell - Night 2 | 44:00 | 1 / 108 | 105.9 |
Last 30 days shown. View all races.