![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | SDO |
Email: | you must log in |
Ranking: | 6643 |
Races Run: | 4459 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 40:07 | 19 / 23 | |||
Syverstadvannet | 21:00 | 22 / 32 | |||
Fantasy map N, long | 83:49 | 25 / 35 | |||
Heath hill 3-days stage 3 | 21:03 | 30 / 48 | 71.5 | ||
Heath hill 3-days stage 2 | 20:12 | 41 / 60 | 71.3 | ||
Heath hill 3-days stage 1 | 16:08 | 33 / 95 | 73.9 | ||
. | 19:02 | 55 / 79 | (46.0) | ||
Tahkomaki long | 76:58 | 57 / 95 | |||
Tahkomaki middle | 61:45 | 82 / 122 | (43.6) | ||
Prestebakke | 100:03 | 48 / 75 | (50.9) | ||
Berg skole | 45:31 | 70 / 106 | 65.8 | ||
Svalerød Øst - Middle | 28:28 | 62 / 105 | 71.6 | ||
Tahkomaki intro | 20:41 | 104 / 140 | (42.1) | ||
Vuorijärvi Middle | 40:47 | 63 / 127 | 64.4 | ||
More WOC training | 63:12 | 55 / 124 | 65.8 | ||
Svalerød Øst | Intro | 14:33 | 59 / 120 | 65.6 | ||
WOC training | 37:30 | 104 / 147 | 55.6 | ||
Arikau Isle - Night Middle | 76:18 | 59 / 99 | (50.9) | ||
Riddarhyttan W, long | 71:11 | 63 / 117 | 69.2 | ||
Arikau Isle - Intro | 22:36 | 84 / 143 | (55.4) |
Last 30 days shown. View all races.