![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | ÖOK |
Email: | you must log in |
Ranking: | 5466 |
Races Run: | 2220 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | 83:26 | 27 / 46 | |||
Tahkomaki middle | 52:57 | 48 / 64 | |||
Prestebakke | 78:42 | 44 / 65 | |||
Berg skole | dnf | ||||
2 | 49:41 | 79 / 108 | |||
Svalerød Øst - Middle | 30:53 | 64 / 82 | |||
Tahkomaki intro | 18:02 | 68 / 89 | |||
Vuorijärvi Middle | 41:32 | 60 / 102 | |||
More WOC training | 58:47 | 48 / 92 | |||
Svalerød Øst | Intro | 21:18 | 84 / 117 | |||
WOC training | 37:53 | 107 / 132 | |||
2 | 36:00 | 109 / 166 | |||
Arikau Isle - Night Middle | 72:55 | 58 / 98 | |||
Riddarhyttan W, long | 79:09 | 76 / 112 | |||
Arikau Isle - Intro | 33:14 | 102 / 138 | |||
Klatreparken | 2 | 58:36 | 77 / 129 | ||
Thuletjern intro | 16:14 | 57 / 109 | |||
Brandywine Winter middle | 68:15 | 49 / 82 | |||
Brandywine Winter Short | 20:36 | 45 / 116 | |||
H-test | 2 | 31:36 | 67 / 142 | ||
Riddarhyttan W, middle | 50:51 | 85 / 135 | |||
Riddarhyttan W, easy intro | 26:14 | 116 / 152 | |||
Britasmossen Middle | 2 | 49:34 | 99 / 168 | ||
Harrop N | 2 | 73:08 | 107 / 178 |
Last 30 days shown. View all races.