![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | UNO |
Email: | you must log in |
Ranking: | 4589 |
Races Run: | 1475 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, middle | 73:52 | 70 / 99 | |||
Harrop S, intro | 35:03 | 128 / 155 | |||
Congrats to Acke Granbarr! | 25:07 | 59 / 110 | |||
Haukilampi 2 middle | 60:18 | 102 / 143 | 56.8 | ||
kj | dnf | (0.0) | |||
Gowbarrow, middle | 62:36 | 118 / 173 | 39.4 | ||
dfb | dnf | (0.0) | |||
Hemfjallstangen NE, long | dnf | (0.0) | |||
Hemfjallstangen NE, middle | 67:41 | 94 / 165 | 43.7 | ||
Flashback #300 | dnf | (0.0) | |||
Yellowlakes, Middle distance | 37:55 | 43 / 93 | 60.3 | ||
Flashback #200 | dnf | (0.0) | |||
Flashback #100 | 23:14 | 121 / 166 | 42.5 | ||
Wildlakes Middle Distance | 41:02 | 49 / 95 | 51.2 |
Last 30 days shown. View all races.