| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United States |
| Club: | CSU |
| Email: | you must log in |
| Ranking: | 6703 |
| Races Run: | 216 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| [SpringCup] E4 - Long Distance | 62:14 | 45 / 87 | |||
| [SpringCup] E3 - Middle Distance | 33:01 | 46 / 123 | |||
| [SpringCup] E2 - Middle Distance | 40:22 | 65 / 148 | |||
| °CFEB 13E_2 | 29:10 | 29 / 52 | 66.6 | ||
| °CFEB 13E_1 | 32:15 | 26 / 68 | 67.3 | ||
| [OCAD] SlopeStyle Sprints [E3] | 27:59 | 48 / 120 | 62.0 | ||
| [OCAD] SlopeStyle Sprints [E2] | 19:50 | 45 / 144 | 72.0 | ||
| [OCAD] SlopeStyle Sprints [E1] | 22:11 | 56 / 186 | 61.2 | ||
| [Ocad] Les Mines du Roi Salomon | 29:37 | 30 / 140 | 81.7 | ||
| [Ocad]Näsinge Middle | 36:04 | 61 / 143 | 64.5 | ||
| [OCAD]Näsinge Middle | 35:41 | 84 / 204 | (51.0) | ||
| [OCAD]Näsinge Long | 74:37 | 86 / 138 | (50.8) | ||
| [OCAD]KlyftamonSyd,Sprint | 30:10 | 95 / 214 | (49.4) | ||
| [Forest de Pinus]E5 - Final | 32:21 | 68 / 151 | 60.5 | ||
| [Forest de Pinus] E1 - Sprint | 2 | 17:00 | 135 / 262 |
Last 30 days shown. View all races.