![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Ronneby OK |
Email: | you must log in |
Ranking: | 8392 |
Races Run: | 217 |
Races Created: | 16 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Platte South, Middle | 40:33 | 50 / 101 | |||
Setmurthy, middle | 32:57 | 16 / 93 | |||
2 | 31:08 | 2 / 114 | |||
3 | dnf | ||||
4 | 30:21 | 1 / 114 | |||
Lodore, middle 2 | 42:28 | 37 / 121 | (63.3) | ||
Sprint | 2 | 29:50 | 29 / 125 | ||
Valonsadero, Short | 24:42 | 50 / 138 | (68.8) | ||
Tähtiniemi middle 2 | 43:39 | 40 / 114 | 82.2 | ||
Lodore, middle | 38:23 | 51 / 145 | (70.6) | ||
Esgaroth, Sprint | 33:25 | 31 / 122 | 75.9 | ||
Carwell's Labyrinth SW, middle | 36:42 | 25 / 111 | 87.9 | ||
Kungälv 3, Long 1 | 58:01 | 42 / 99 | 79.5 | ||
Thanks Billo :-) | 42:56 | 23 / 107 | 91.3 | ||
Carwell's Labyrinth SW, long | 68:06 | 40 / 87 | 87.1 | ||
Random Long | 2 | 40:21 | 23 / 104 |
Last 30 days shown. View all races.