| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Sweden |
| Club: | OK Kullingshof |
| Email: | you must log in |
| Ranking: | 7308 |
| Races Run: | 1546 |
| Races Created: | 15 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| [OCAD] Mount Ali - Long | dnf | (0.0) | |||
| [OCAD] Mount Ali - Sprint | 15:30 | 43 / 195 | (59.2) | ||
| [OCAD] Mount Ali - Middle | 33:30 | 45 / 168 | 67.2 | ||
| [OCAD]Näsinge Long | 61:14 | 36 / 99 | 78.3 | ||
| [Ocad]Näsinge Middle | 33:23 | 47 / 142 | 72.5 | ||
| [OCAD]Näsinge Middle | 31:44 | 65 / 204 | (57.4) | ||
| [OCAD]Näsinge Long | dnf | (0.0) | |||
| 2 | 55:21 | 55 / 162 | |||
| GSmap2013 BRAVO | 32:19 | 17 / 86 | 72.7 | ||
| GSmap2013 ALFA | 16:16 | 47 / 132 | (59.7) | ||
| [OCAD]KlyftamonSyd,Sprint | 23:51 | 61 / 214 | 65.4 | ||
| 2 | 20:26 | 50 / 294 | |||
| [Forest de Pinus]E5 - Final | 26:36 | 38 / 151 | 78.5 | ||
| [Forest de Pinus] E4 - Long | 47:20 | 27 / 101 | 82.5 | ||
| [Forest de Pinus] E3 - Middle | 27:14 | 32 / 162 | 83.3 | ||
| [SpringCup] E1 - Long Distance | 76:14 | 46 / 133 | 75.8 | ||
| [Forest de Pinus] E1 - Sprint | 2 | 14:32 | 85 / 261 | ||
| [SpringCup] Prologue | 14:18 | 44 / 191 | 75.8 | ||
| [OCAD]Lärkeskog Väst,Nightsprint | 2 | 29:09 | 75 / 152 |
Last 30 days shown. View all races.