![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Hungary |
Club: | VBTSE |
Email: | you must log in |
Ranking: | 2396 |
Races Run: | 2913 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
WOC training | 50:19 | 112 / 132 | |||
Arikau Isle - Night Middle | 132:59 | 64 / 98 | |||
Riddarhyttan W, long | 124:21 | 89 / 112 | |||
Arikau Isle - Intro | 45:26 | 107 / 138 | |||
Klatreparken | 79:02 | 67 / 98 | |||
Thuletjern intro | dnf | ||||
2 | 22:55 | 91 / 140 | |||
H-test | 2 | 50:00 | 83 / 142 | ||
Riddarhyttan W, middle | 66:10 | 94 / 135 | |||
2 | 67:45 | 119 / 200 | |||
Tømmerås Corridor | 2 | 46:27 | 64 / 171 | ||
Britasmossen Middle | 2 | 77:36 | 107 / 168 | ||
Long distance | 2 | dnf | |||
Harrop N | 2 | dnf | |||
3 | 82:27 | 111 / 178 | |||
Hutton Mulgrave | 2 | 61:29 | 142 / 243 | ||
monday | 2 | 49:35 | 53 / 95 |
Last 30 days shown. View all races.