![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Mikes |
Email: | you must log in |
Ranking: | 8338 |
Races Run: | 2826 |
Races Created: | 10 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Svalerød Øst - Middle | 25:29 | 33 / 94 | |||
Tahkomaki intro | 13:11 | 27 / 101 | |||
2 | dnf | ||||
Vuorijärvi Middle | dnf | ||||
2 | dnf | ||||
3 | 32:07 | 37 / 144 | |||
More WOC training | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Svalerød Øst | Intro | 12:55 | 31 / 117 | |||
WOC training | 26:39 | 43 / 138 | |||
2 | dnf | ||||
3 | dnf | ||||
Arikau Isle - Night Middle | dnf | ||||
2 | 50:08 | 44 / 121 | |||
Riddarhyttan W, long | 59:26 | 34 / 112 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 54:39 | 16 / 144 | |||
5 | dnf | ||||
6 | 54:53 | 17 / 144 | |||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | 53:21 | 10 / 144 | |||
Arikau Isle - Intro | 19:54 | 68 / 139 | |||
2 | dnf | ||||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
Klatreparken | 43:51 | 26 / 99 | |||
Thuletjern intro | 13:27 | 23 / 111 | |||
Brandywine Winter middle | 41:22 | 18 / 83 | |||
2 | dnf | ||||
Brandywine Winter Short | 16:36 | 28 / 118 | |||
H-test | dnf | ||||
Brandywine Winter intro | 2:42 | 41 / 88 | |||
Riddarhyttan W, middle | 31:41 | 22 / 139 | |||
2 | 31:26 | 32 / 209 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 30:21 | 24 / 209 | |||
6 | 29:21 | 15 / 209 | |||
7 | 29:18 | 13 / 209 | |||
8 | dnf | ||||
Lunsen test | 11:44 | 32 / 121 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 17:21 | 29 / 155 | |||
2 | dnf | ||||
3 | 16:58 | 31 / 217 | |||
4 | dnf | ||||
Britasmossen Middle | 2 | dnf | |||
3 | dnf | ||||
Long distance | 2 | 121:04 | 65 / 120 | ||
Harrop N | 2 | dnf | |||
3 | 47:52 | 30 / 178 |
Last 30 days shown. View all races.