![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Serbia |
Club: | OK JASENICA |
Email: | you must log in |
Ranking: | 6803 |
Races Run: | 734 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 33:12 | 23 / 44 | |||
Syverstadvannet | 20:21 | 32 / 58 | |||
2 | dnf | ||||
Heath hill 3-days stage 3 | 20:11 | 27 / 48 | 74.9 | ||
Heath hill 3-days stage 2 | 17:55 | 24 / 61 | 81.1 | ||
Heath hill 3-days stage 1 | 14:14 | 15 / 98 | 84.7 | ||
2 | dnf | ||||
. | dnf | (0.0) | |||
Tahkomaki long | dnf | (0.0) | |||
Tahkomaki middle | 33:58 | 40 / 123 | 80.3 | ||
Prestebakke | dnf | 0.0 | |||
Berg skole | 34:56 | 38 / 106 | 85.6 | ||
Svalerød Øst - Middle | 25:25 | 31 / 105 | 80.3 | ||
Tahkomaki intro | dnf | 0.0 | |||
Vuorijärvi Middle | 30:46 | 20 / 127 | 86.0 | ||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | 14:17 | 58 / 122 | 64.6 | ||
2 | 11:49 | 9 / 163 | |||
WOC training | dnf | (0.0) | |||
2 | dnf | ||||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 62:07 | 44 / 119 | 77.7 | ||
Arikau Isle - Intro | dnf | (0.0) | |||
2 | 15:33 | 39 / 196 | |||
Brandywine Winter middle | 42:54 | 21 / 86 | 88.1 |
Last 30 days shown. View all races.