![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Leksand |
Email: | you must log in |
Ranking: | 7106 |
Races Run: | 5399 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | 44:53 | 14 / 70 | |||
Rohan, middle | 43:26 | 47 / 78 | |||
Särkitievat Intro | 30:16 | 72 / 111 | |||
2 | 19:14 | 38 / 157 | |||
Lonely Mountain, middle | 45:26 | 69 / 157 | |||
2 | 43:21 | 68 / 203 | |||
Rohan, long | 70:12 | 79 / 149 | 70.5 | ||
2 | 63:46 | 77 / 217 | |||
3 | 62:51 | 73 / 217 | |||
Hemflallstangen, middle 2 | 44:15 | 61 / 166 | 63.5 | ||
2 | 46:41 | 97 / 299 | |||
CF 2006 2 v2 Middle 2 | 42:46 | 54 / 152 | 87.1 | ||
2 | dnf | ||||
Hemfjallstangen middle | 41:36 | 71 / 164 | 77.7 | ||
2 | 38:47 | 70 / 246 | |||
Hemfjallstangen intro | 27:52 | 116 / 194 | 52.1 | ||
2 | 20:35 | 101 / 307 | |||
3 | 20:15 | 94 / 307 | |||
4 | 20:16 | 95 / 307 |
Last 30 days shown. View all races.