|
Uffe
Country: | Sweden |
Club: | Leksand |
Email: | you must log in |
Ranking: | 7605 |
Races Run: | 4434 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Fantasy Cup, Bonus | | 20:08 | 31 / 59 |
| | Fantasy Cup, Stage 9 | | 47:00 | 25 / 47 |
| | | 2 | dnf | | | | | 3 | 44:56 | 23 / 56 |
| | gsdivoc21(1) | | 88:07 | 30 / 54 |
| | Vähäjärvi 2, middle | | 58:35 | 54 / 125 |
| | Vähäjärvi 1, middle 2 | | 44:34 | 39 / 94 |
| | | 2 | 44:41 | 42 / 106 |
| | | 3 | 43:15 | 33 / 106 |
| | Fantasy Cup, Stage 8 | | dnf | | | | Fantasy Cup, Stage 7 | | 25:33 | 43 / 132 |
| | | 2 | 24:01 | 39 / 165 |
| | Setmurthy 3 | | 41:25 | 39 / 116 |
| | | 2 | 42:21 | 48 / 135 |
| | Fantasy Cup, Stage 6 | | 17:21 | 57 / 156 |
| | | 2 | 15:18 | 34 / 199 |
| | Whinlatter 3 | | 79:00 | 40 / 117 |
78.0 | | Fantasy Cup, Bonus | | 23:04 | 75 / 174 |
68.2 | | | 2 | 21:58 | 80 / 213 |
| | | 3 | 21:54 | 79 / 213 |
| | | 4 | 18:41 | 34 / 213 |
| | Circle city Gregorian Christmas | | 31:04 | 51 / 156 |
71.2 | | | 2 | 31:58 | 68 / 186 |
| | | 3 | 28:30 | 48 / 186 |
| | Whinlatter 2 | | 25:20 | 49 / 157 |
81.0 | | | 2 | dnf | | | | Fantasy Cup, Stage 5 | | dnf | | (0.0) | | | 2 | 61:56 | 61 / 197 |
| | Isojärvi 1 middle 4 | | 46:58 | 58 / 178 |
73.6 | | | 2 | 44:26 | 49 / 222 |
| | Fantasy Cup, Stage 4 | | 28:58 | 50 / 175 |
81.7 | | | 2 | dnf | | | | Whinlatter | | 30:16 | 69 / 200 |
70.3 | | | 2 | dnf | | | | Fantasy Cup, Stage 3 | | 20:09 | 71 / 177 |
(65.4) | | | 2 | dnf | | | | | 3 | 17:17 | 50 / 225 |
| | Fantasy Cup, Training B | | 9:12 | 54 / 176 |
| | | 2 | dnf | | | | | 3 | 9:04 | 77 / 243 |
| | | 4 | 7:45 | 52 / 243 |
| | | 5 | 6:32 | 16 / 243 |
| | Sinte-Mette-Sprint | | 11:05 | 49 / 144 |
| | | 2 | 10:31 | 41 / 207 |
| | | 3 | 9:59 | 11 / 207 |
| | Fantasy Cup, Stage 2 | | 57:16 | 38 / 155 |
78.2 | | | 2 | dnf | | | | Fantasy Cup, Stage 1 | | 36:23 | 52 / 182 |
74.8 | | | 2 | 34:37 | 51 / 225 |
| | Fantasy Cup, Training A | | 9:28 | 75 / 192 |
| | | 2 | 8:16 | 29 / 250 |
| | Setmurthy 2 | | 42:14 | 63 / 175 |
72.3 | | | 2 | dnf | | | | OUnlocked Bestof2020 Sprint Easy | | 9:05 | 41 / 126 |
| | | 2 | 8:35 | 44 / 183 |
| | Österrödjeberget night | 2 | 33:50 | 51 / 182 |
| | Buchwald, Bonus | 2 | 21:21 | 43 / 189 |
| | Buchwald, Night | 2 | 30:46 | 59 / 169 |
| | Maria Trost, Short | 3 | 17:36 | 55 / 277 |
| | Nr. 400 - The Map | 2 | 22:07 | 75 / 256 |
| | Österrödjeberget middle | 3 | dnf | | | | | 4 | dnf | | | | | 5 | 30:34 | 69 / 251 |
| | Last 30 days shown. View all races.
|