![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Leksand |
Email: | you must log in |
Ranking: | 7250 |
Races Run: | 6230 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 35:09 | 52 / 84 | |||
2 | 32:05 | 33 / 93 | |||
Syverstadvannet | 22:35 | 76 / 106 | |||
2 | 19:50 | 54 / 119 | |||
Fantasy map N, long | 72:24 | 36 / 72 | |||
Heath hill 3-days stage 2 | 18:55 | 32 / 62 | 76.9 | ||
Heath hill 3-days stage 1 | 20:16 | 49 / 104 | (59.5) | ||
. | dnf | (0.0) | |||
Tahkomaki long | 73:29 | 56 / 101 | (60.4) | ||
2 | 65:13 | 59 / 148 | |||
3 | dnf | ||||
Tahkomaki middle | 41:05 | 62 / 128 | 66.4 | ||
2 | dnf | ||||
3 | 32:52 | 44 / 188 | |||
4 | 36:20 | 63 / 188 | |||
Prestebakke | 75:12 | 42 / 78 | 68.7 | ||
2 | 60:39 | 25 / 102 | |||
Berg skole | 34:54 | 36 / 109 | 85.7 | ||
2 | 37:42 | 60 / 144 | |||
Svalerød Øst - Middle | 29:14 | 65 / 108 | 69.8 | ||
2 | 26:01 | 49 / 129 | |||
Tahkomaki intro | 13:38 | 48 / 145 | (63.9) | ||
2 | 16:03 | 99 / 191 | |||
Vuorijärvi Middle | 37:26 | 52 / 131 | 70.7 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 33:35 | 55 / 179 | |||
More WOC training | 57:21 | 46 / 124 | 72.8 | ||
2 | 52:54 | 50 / 178 | |||
3 | dnf | ||||
Svalerød Øst | Intro | 13:05 | 34 / 125 | 70.6 | ||
WOC training | 28:20 | 56 / 151 | 73.5 | ||
2 | 30:11 | 95 / 216 | |||
3 | 27:50 | 75 / 216 | |||
Arikau Isle - Night Middle | 51:28 | 39 / 103 | 75.2 | ||
2 | dnf | ||||
3 | 57:47 | 59 / 131 | |||
Arikau Isle - Intro | dnf | (0.0) | |||
2 | 16:32 | 51 / 196 | |||
Britasmossen Middle | 2 | 37:18 | 68 / 180 | ||
Long distance | 2 | 67:51 | 37 / 120 | ||
3 | 66:22 | 29 / 120 | |||
Hutton Mulgrave | 2 | dnf |
Last 30 days shown. View all races.