![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | CODD |
Email: | you must log in |
Ranking: | 8603 |
Races Run: | 4326 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 39:41 | 32 / 78 | |||
2 | dnf | ||||
Berg skole | 30:18 | 15 / 104 | (75.3) | ||
Syverstadvannet | 19:06 | 42 / 121 | (62.7) | ||
Fantasy map N, long | 71:44 | 39 / 88 | |||
2 | 65:52 | 24 / 104 | |||
Heath hill 3-days stage 2 | 17:25 | 20 / 65 | 83.7 | ||
Heath hill 3-days stage 1 | 13:35 | 6 / 107 | 88.8 | ||
. | 10:22 | 7 / 88 | 84.5 | ||
Tahkomaki long | 55:21 | 28 / 110 | 83.9 | ||
2 | dnf | ||||
Tahkomaki middle | 31:20 | 29 / 136 | 89.2 | ||
2 | 32:07 | 38 / 212 | |||
Prestebakke | 59:01 | 16 / 84 | 87.6 | ||
Berg skole | 35:55 | 44 / 113 | 84.3 | ||
Svalerød Øst - Middle | 25:15 | 28 / 113 | 80.9 | ||
Tahkomaki intro | 13:32 | 46 / 154 | (62.8) | ||
Vuorijärvi Middle | dnf | (0.0) | |||
More WOC training | 51:25 | 36 / 132 | 81.3 | ||
2 | 48:11 | 39 / 200 | |||
Svalerød Øst | Intro | 13:22 | 42 / 130 | (70.7) | ||
WOC training | 26:30 | 42 / 160 | (78.2) | ||
Arikau Isle - Night Middle | 38:38 | 15 / 105 | 100.2 | ||
Brandywine Winter middle | 40:30 | 15 / 93 | 93.4 |
Last 30 days shown. View all races.