![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | CODD |
Email: | you must log in |
Ranking: | 7952 |
Races Run: | 4317 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | 55:21 | 13 / 47 | |||
2 | dnf | ||||
Tahkomaki middle | 31:20 | 19 / 72 | |||
2 | 32:07 | 23 / 99 | |||
Prestebakke | 59:01 | 16 / 66 | |||
Berg skole | 35:55 | 44 / 95 | |||
Svalerød Øst - Middle | 25:15 | 25 / 88 | |||
Tahkomaki intro | 13:32 | 34 / 95 | |||
Vuorijärvi Middle | dnf | ||||
More WOC training | 51:25 | 34 / 100 | |||
2 | 48:11 | 30 / 127 | |||
Svalerød Øst | Intro | 13:22 | 42 / 117 | |||
WOC training | 26:30 | 42 / 134 | |||
Arikau Isle - Night Middle | 38:38 | 15 / 99 | |||
Riddarhyttan W, long | 61:10 | 40 / 112 | |||
Arikau Isle - Intro | 14:20 | 21 / 139 | |||
Klatreparken | 43:01 | 20 / 98 | |||
Thuletjern intro | 12:36 | 11 / 111 | |||
Brandywine Winter middle | 40:30 | 15 / 82 | |||
Brandywine Winter Short | 19:20 | 40 / 117 | |||
Brandywine Winter intro | 1:57 | 14 / 88 | |||
Riddarhyttan W, middle | 29:22 | 12 / 137 | |||
Lunsen test | 10:45 | 15 / 121 | |||
Riddarhyttan W, easy intro | 16:22 | 10 / 154 | |||
2 | dnf | ||||
Britasmossen Middle | 32:03 | 16 / 131 |
Last 30 days shown. View all races.