![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 8134 |
Races Run: | 2309 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, middle | 41:36 | 19 / 65 | |||
III Copa Catalana - Lliga Parlem | 33:10 | 12 / 105 | |||
Haukilampi 2 night | 42:16 | 12 / 54 | |||
Harrop S, intro | 19:10 | 39 / 105 | |||
Congrats to Acke Granbarr! | 20:21 | 3 / 82 | |||
Gowbarrow route choices | 50:58 | 17 / 90 | |||
II Copa Catalana - Lliga Parlem | 67:20 | 28 / 117 | (56.0) | ||
Haukilampi 2 middle | 40:39 | 19 / 117 | |||
kj | 34:32 | 27 / 69 | (66.2) | ||
Gowbarrow, middle | 33:51 | 24 / 165 | (56.5) | ||
La Copa Catalana 2022 | 42:23 | 21 / 156 | (62.5) | ||
dfb | 18:51 | 12 / 72 | (69.2) | ||
Hemfjallstangen NE, long | dnf | (0.0) | |||
3 control intervall training | dnf | (0.0) | |||
Hemfjallstangen NE, night | 25:10 | 38 / 130 | 77.9 | ||
LIVE #500 | 19:52 | 11 / 140 | 97.1 | ||
2 | 13:52 | 21 / 228 | |||
Flashback #400 | 19:07 | 30 / 129 | 80.0 | ||
Hemfjallstangen NE, middle | 36:27 | 20 / 162 | 74.4 | ||
Flashback #300 | 13:18 | 20 / 119 | 92.7 | ||
Yellowlakes, Middle distance | 27:38 | 8 / 90 | 77.2 | ||
Flashback #100 | 2 | 10:50 | 13 / 219 | ||
Wildlakes Long Distance (night) | dnf | (0.0) |
Last 30 days shown. View all races.