![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 9027 |
Races Run: | 2987 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 54:40 | 4 / 72 | |||
Berg skole | 33:27 | 23 / 102 | |||
Tahkomaki intro | 14:30 | 62 / 121 | |||
Svalerød Øst | Intro | 12:09 | 12 / 119 | |||
WOC training | 25:39 | 33 / 144 | |||
Arikau Isle - Night Middle | 39:43 | 20 / 99 | |||
Riddarhyttan W, long | 53:44 | 10 / 113 | |||
Arikau Isle - Intro | 15:47 | 34 / 140 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 42:07 | 15 / 99 | |||
Thuletjern intro | 12:36 | 11 / 112 | |||
Brandywine Winter Short | 14:28 | 14 / 118 | |||
H-test | 20:07 | 2 / 104 | |||
Brandywine Winter intro | 1:53 | 10 / 88 | |||
2 | dnf | ||||
Lunsen test | 12:01 | 36 / 121 | |||
Tømmerås Corridor | 16:40 | 6 / 120 | |||
Riddarhyttan W, easy intro | 16:36 | 15 / 157 | |||
Long distance | 63:37 | 8 / 87 | |||
Harrop N | 46:23 | 18 / 126 | |||
2 | dnf |
Last 30 days shown. View all races.