![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Biktorsboys OF |
Email: | you must log in |
Ranking: | 7496 |
Races Run: | 1411 |
Races Created: | 9 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Rohan, long | 57:06 | 17 / 105 | |||
Hemflallstangen, middle 2 | dnf | ||||
CF 2006 2 v2 Middle 2 | dnf | 0.0 | |||
Hemfjallstangen middle | 31:24 | 8 / 156 | 98.4 | ||
Hemfjallstangen intro | 16:35 | 6 / 178 | 84.4 | ||
Vätsäri middle 2 | 34:28 | 18 / 135 | 99.5 | ||
Haukilampi middle | dnf | (0.0) | |||
Sarkalahti middle 4 | 39:14 | 28 / 156 | 83.0 | ||
Fylleryd, middle | dnf | (0.0) | |||
Suitsaari middle 5 | dnf | (0.0) | |||
2 | dnf | ||||
Hevonniemi long | 66:57 | 10 / 124 | 92.3 | ||
Lammhult, sprint | 2 | dnf | |||
3 | dnf | ||||
Fantasymap, middle | 2 | 12:36 | 56 / 311 | ||
Kalax 1.2.2 night | 2 | dnf | |||
Loka, middle (easy) | 2 | 17:45 | 68 / 292 | ||
Carwells Labyrinth NW, intro | 2 | 24:04 | 44 / 308 |
Last 30 days shown. View all races.