![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Germany |
Club: | Berlin |
Email: | you must log in |
Ranking: | 6507 |
Races Run: | 3877 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kellonummi middle | 35:52 | 55 / 108 | |||
2 | 30:06 | 42 / 135 | |||
Harrop S, middle | 36:57 | 71 / 105 | 67.7 | ||
2 | 32:36 | 52 / 126 | |||
Kopparnäs middle | 36:04 | 77 / 118 | (56.8) | ||
Kverninga | Middle 1 | 2 | 108:25 | 82 / 184 | ||
Kopparnäs intro | 2 | 42:22 | 79 / 169 | ||
Oronmylly 4 long | 2 | 75:29 | 46 / 121 | ||
Foret Oubliee | Long | 2 | 82:23 | 75 / 148 | ||
Lepuski middle | 2 | 62:55 | 70 / 136 | ||
Couto da Arnela | Long | 2 | 104:43 | 92 / 147 | ||
3 | 63:59 | 75 / 147 | |||
Vaakkoi middle | 36:28 | 56 / 124 | 71.1 | ||
Foret Oubliee | Middle | 2 | 46:37 | 60 / 173 | ||
Couto da Arnela | Middle | 55:57 | 74 / 120 | (47.6) | ||
Vaakkoi Intro | 28:19 | 65 / 147 | 64.0 | ||
2 | 28:41 | 73 / 179 | |||
Hirvihauta contour | 71:29 | 64 / 133 | 60.3 | ||
2 | 56:09 | 47 / 161 | |||
Foret Oubliee | Short | 22:46 | 90 / 158 | (47.1) | ||
Couto da Arnela | Short | 17:48 | 81 / 162 | 64.2 | ||
2 | 15:24 | 80 / 210 | |||
Oronmylly 4 intro | 42:50 | 56 / 128 | 72.4 | ||
2 | 40:00 | 47 / 152 | |||
Oronmylly 3 middle | 56:11 | 71 / 143 | 63.1 | ||
2 | 51:04 | 63 / 183 | |||
Hemfjallstangen NE, middle | 47:10 | 86 / 156 | 59.3 | ||
Hemfjallstangen NE, long | 55:12 | 68 / 144 | 63.6 | ||
Västersjön, short | 22:38 | 118 / 170 | (36.5) | ||
2 | 15:25 | 106 / 255 | |||
Hemfjallstangen NE, intro | 19:28 | 98 / 201 | (44.2) | ||
Kumning sprint | 3 | 58:46 | 122 / 233 | ||
Sekotsuji middle distance | 2 | 49:17 | 104 / 207 |
Last 30 days shown. View all races.