![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Germany |
Club: | Berlin |
Email: | you must log in |
Ranking: | 6915 |
Races Run: | 3756 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
South Franklin Long | 56:17 | 39 / 87 | 88.4 | ||
Medwaywickboroville | 20:38 | 44 / 99 | 62.5 | ||
Night Randomizer Map Middle | dnf | ||||
Lonely Mountain, middle | 46:56 | 78 / 157 | |||
Rohan, long | 64:47 | 61 / 149 | 76.4 | ||
2 | 61:01 | 57 / 217 | |||
Hemflallstangen, middle 2 | 50:06 | 79 / 166 | 56.1 | ||
CF 2006 2 v2 Middle 2 | 2 | 41:11 | 57 / 206 | ||
Hemfjallstangen middle | 2 | 53:47 | 129 / 246 | ||
Hemfjallstangen intro | 2 | 21:55 | 115 / 307 | ||
Vätsäri middle 2 | 2 | 38:35 | 77 / 204 | ||
Haukilampi middle | 2 | 49:41 | 62 / 206 | ||
3 | 42:38 | 25 / 206 | |||
Sarkalahti middle 4 | 47:22 | 77 / 163 | 62.3 | ||
2 | dnf | ||||
3 | 46:56 | 88 / 216 | |||
Suitsaari middle 5 | 57:14 | 77 / 178 | (52.5) | ||
Hevonniemi long | 2 | 78:33 | 64 / 182 |
Last 30 days shown. View all races.