![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | Limiactiva |
Email: | you must log in |
Ranking: | 6437 |
Races Run: | 1123 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, long | 84:01 | 27 / 36 | |||
Heath hill 3-days stage 3 | 20:10 | 26 / 48 | 74.7 | ||
Heath hill 3-days stage 2 | 19:11 | 35 / 60 | 75.1 | ||
Heath hill 3-days stage 1 | 18:48 | 44 / 95 | 63.4 | ||
. | 16:30 | 53 / 79 | (53.0) | ||
Tahkomaki long | 109:05 | 66 / 97 | |||
Tahkomaki middle | 52:17 | 75 / 123 | (51.5) | ||
Prestebakke | dnf | (0.0) | |||
Berg skole | 39:50 | 60 / 106 | 75.2 | ||
Svalerød Øst - Middle | 29:15 | 66 / 105 | 69.7 | ||
Tahkomaki intro | 18:29 | 97 / 140 | (47.1) | ||
2 | 20:14 | 126 / 180 | |||
Vuorijärvi Middle | 40:13 | 60 / 127 | 65.3 | ||
More WOC training | 76:32 | 61 / 124 | 54.4 | ||
Svalerød Øst | Intro | 15:08 | 65 / 120 | 63.1 | ||
WOC training | 32:27 | 83 / 147 | 64.2 | ||
Arikau Isle - Night Middle | 78:24 | 60 / 99 | (49.5) | ||
Riddarhyttan W, long | 91:37 | 83 / 117 | (53.8) | ||
2 | 73:38 | 81 / 155 | |||
Arikau Isle - Intro | 25:42 | 91 / 143 | (48.7) | ||
Røsnesåsen | Control Picking | dnf | ||||
Brandywine Winter middle | 71:14 | 50 / 85 | 55.0 | ||
Brandywine Winter Short | 44:17 | 68 / 122 | (29.0) | ||
Riddarhyttan W, middle | 43:24 | 68 / 146 | 54.5 | ||
2 | 44:40 | 98 / 224 | |||
Riddarhyttan W, easy intro | 2 | 21:45 | 119 / 227 |
Last 30 days shown. View all races.