![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Sävedalens AIK |
Email: | you must log in |
Ranking: | 7821 |
Races Run: | 466 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | 46:04 | 19 / 70 | |||
Rohan, middle | 37:03 | 17 / 78 | |||
Särkitievat Intro | 18:57 | 29 / 111 | |||
South Franklin Long | 51:47 | 22 / 87 | 96.1 | ||
Medwaywickboroville | 19:45 | 19 / 99 | 65.3 | ||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | dnf | ||||
Lonely Mountain, middle | 37:44 | 25 / 157 | |||
Rohan, long | dnf | 0.0 | |||
Hemflallstangen, middle 2 | dnf | (0.0) | |||
CF 2006 2 v2 Middle 2 | 36:38 | 25 / 152 | 101.7 | ||
Hemfjallstangen middle | dnf | (0.0) | |||
Hemfjallstangen intro | 16:59 | 14 / 194 | 85.6 | ||
Vätsäri middle 2 | 34:30 | 19 / 142 | 103.9 | ||
Haukilampi middle | 42:03 | 17 / 145 | 98.5 |
Last 30 days shown. View all races.