![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COSM |
Email: | you must log in |
Ranking: | 3812 |
Races Run: | 316 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 2 | dnf | |||
Berg skole | 2 | 39:40 | 70 / 136 | ||
Svalerød Øst - Middle | 2 | 29:21 | 77 / 123 | ||
Vuorijärvi Middle | 2 | 41:01 | 80 / 167 | ||
More WOC training | 2 | 69:24 | 79 / 177 | ||
Svalerød Øst | Intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | 14:25 | 70 / 159 | |||
WOC training | 2 | 37:28 | 135 / 208 | ||
Riddarhyttan W, long | 82:32 | 79 / 117 | 59.7 | ||
Arikau Isle - Intro | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 18:50 | 74 / 193 | |||
Thuletjern intro | 2 | 21:01 | 94 / 150 | ||
Brandywine Winter middle | 52:19 | 32 / 85 | 74.9 | ||
Brandywine Winter Short | 27:24 | 59 / 122 | 46.8 | ||
H-test | 2 | 42:11 | 80 / 147 | ||
3 | dnf | ||||
Riddarhyttan W, middle | 49:58 | 82 / 146 | 47.3 | ||
Lunsen test | 2 | dnf | |||
Riddarhyttan W, easy intro | dnf | 0.0 | |||
2 | dnf | ||||
3 | 21:11 | 110 / 227 | |||
Britasmossen Middle | 2 | dnf | |||
Long distance | 2 | dnf | |||
Harrop N | 2 | dnf | |||
Lunsen | 2 | 37:01 | 61 / 182 |
Last 30 days shown. View all races.