![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | WCOC |
Email: | you must log in |
Ranking: | 6423 |
Races Run: | 811 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kitluv Revir 2/2 | 18:53 | 7 / 25 | |||
Kitluv Revir 1/2 | 14:45 | 14 / 56 | |||
[re-play]CFWOC2021 Relay Finals | 27:53 | 23 / 67 | |||
Middle Earth 1 - Intro | 31:29 | 25 / 80 | |||
Korong Spur Middle | 28:46 | 34 / 110 | |||
Korong Spur Intro | dnf | ||||
Fantasy Cup, Stage 15 | 31:33 | 34 / 168 | |||
Askham 2 - easy course | 14:43 | 22 / 182 | |||
Osso da Baleia 1 | 2 | 28:02 | 32 / 217 | ||
[CFWOC21]-Relay Leg2 | 2 | 27:39 | 61 / 308 | ||
[CFWOC21]-Relay Leg1 | 2 | 24:28 | 46 / 361 | ||
Waterfall | dnf | 0.0 | |||
[CFWOC21]-Sprint | 15:53 | 26 / 265 | 78.5 | ||
Fantasy Cup, Stage 14 | 16:30 | 18 / 183 | 82.0 | ||
[CFWOC21]-Night | 49:59 | 76 / 189 | 77.8 | ||
Soria Sprint Training | 2 | 16:03 | 38 / 235 | ||
Brügg Prolog | 2 | 13:24 | 18 / 216 | ||
Teeside Sprint Training | 2 | 9:27 | 29 / 249 | ||
[CFWOC21]-Middle | 39:27 | 34 / 329 | 79.4 | ||
Chiswickfield National Park | dnf | (0.0) | |||
[CFWOC2021]-Training2 | 2 | dnf | |||
3 | 21:37 | 201 / 666 | |||
4 | dnf | ||||
newbury national preserve | dnf | (0.0) | |||
[CFWOC21]-Training1 | 15:51 | 75 / 377 | 67.7 | ||
2 | 13:11 | 444 / 1368 | |||
Fantasy Cup, Stage 9 | 2 | 42:36 | 37 / 217 |
Last 30 days shown. View all races.