![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Germany |
Club: | ihw alex |
Email: | you must log in |
Ranking: | 5053 |
Races Run: | 1301 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwell's Labyrinth SW, intro | 50:01 | 39 / 47 | |||
Haukilampi 2 middle | 61:39 | 42 / 55 | |||
2 | dnf | ||||
Haukilampi 2 intro | 57:06 | 65 / 74 | |||
2 | 52:08 | 74 / 92 | |||
3 | 46:17 | 69 / 92 | |||
Kungälv 3 Middle 1 | 75:39 | 74 / 93 | |||
ME22, Rivendell long | 106:13 | 57 / 78 | |||
Randomized map | Very very steep | dnf | ||||
ME22, Isengard sprint | 28:56 | 72 / 132 | |||
ME22, Mirkwood middle | 63:42 | 89 / 142 | 40.6 | ||
Routechoice Middle | 30:12 | 28 / 105 | 77.7 | ||
Test 3, middle | 49:52 | 87 / 109 | 63.1 | ||
ME22, Dead Marshes long | dnf | 0.0 | |||
Test 2, middle | 43:28 | 97 / 146 | 50.8 | ||
ME22, Edoras sprint | 25:31 | 89 / 168 | 44.1 | ||
Random test 2 | 2 | 35:52 | 117 / 162 | ||
Middle Earth 22, intro | 2 | 46:49 | 142 / 218 | ||
O-cup 2022 | Long night | dnf | (0.0) | |||
III Copa Catalana - Lliga Parlem | 2 | 53:19 | 117 / 239 |
Last 30 days shown. View all races.