![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | TOAC |
Email: | you must log in |
Ranking: | 8945 |
Races Run: | 1196 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | 52:08 | 8 / 38 | |||
Tahkomaki middle | 29:55 | 12 / 57 | |||
Prestebakke | 56:28 | 7 / 64 | |||
Berg skole | 32:22 | 8 / 93 | |||
Svalerød Øst - Middle | 25:14 | 21 / 70 | |||
Tahkomaki intro | 12:58 | 15 / 79 | |||
Vuorijärvi Middle | 29:24 | 12 / 96 | |||
More WOC training | 40:44 | 5 / 87 | |||
Svalerød Øst | Intro | 11:56 | 8 / 115 | |||
WOC training | dnf | ||||
Arikau Isle - Night Middle | 42:37 | 24 / 89 | |||
Riddarhyttan W, long | 56:20 | 25 / 111 | |||
Arikau Isle - Intro | 14:04 | 18 / 136 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 41:20 | 10 / 98 | |||
Thuletjern intro | 12:49 | 16 / 109 | |||
Brandywine Winter middle | 38:10 | 11 / 82 | |||
Brandywine Winter Short | dnf | ||||
H-test | 22:51 | 25 / 102 | |||
Brandywine Winter intro | 2:34 | 35 / 87 | |||
Riddarhyttan W, middle | 30:08 | 17 / 134 | |||
Lunsen test | 10:38 | 12 / 120 | |||
Tømmerås Corridor | 16:15 | 5 / 117 | |||
Riddarhyttan W, easy intro | 17:34 | 32 / 150 | |||
Britasmossen Middle | dnf | ||||
Long | 71:14 | 13 / 74 | |||
Harrop N | dnf |
Last 30 days shown. View all races.