![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | BO |
Email: | you must log in |
Ranking: | 7618 |
Races Run: | 1451 |
Races Created: | 64 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | dnf | ||||
2 | dnf | ||||
Berg skole | 33:24 | 21 / 100 | |||
Svalerød Øst | Intro | 2 | 12:12 | 18 / 154 | ||
Arikau Isle - Night Middle | 2 | dnf | |||
Riddarhyttan W, long | 56:11 | 23 / 113 | |||
Arikau Isle - Intro | 2 | 13:15 | 4 / 184 | ||
3 | 34:41 | 121 / 184 | |||
Røsnesåsen | Control Picking | dnf | ||||
2 | 38:43 | 17 / 130 | |||
Klatreparken | 39:48 | 2 / 99 | |||
Thuletjern intro | 12:11 | 6 / 112 | |||
Brandywine Winter middle | 36:15 | 7 / 83 | |||
Brandywine Winter Short | 14:18 | 12 / 118 | |||
H-test | 20:41 | 8 / 104 | |||
Brandywine Winter intro | 1:59 | 18 / 88 | |||
Riddarhyttan W, middle | 32:27 | 30 / 142 | |||
Lunsen test | 10:35 | 10 / 121 | |||
Tømmerås Corridor | 16:42 | 7 / 120 | |||
Riddarhyttan W, easy intro | 16:42 | 17 / 157 | |||
2 | 30:02 | 160 / 221 | |||
3 | 30:34 | 163 / 221 | |||
Britasmossen Middle | 32:11 | 21 / 133 | |||
Long distance | 63:45 | 10 / 87 | |||
Long Middle Distance | 2 | 50:47 | 9 / 111 | ||
There and Back Again | 2 | 62:29 | 9 / 84 | ||
Route Choice Practice | 2 | 85:43 | 3 / 94 | ||
Olle Lempinen 2.0 | 2 | dnf | |||
Oak | 4 | dnf |
Last 30 days shown. View all races.