![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Kristiansand OK |
Email: | you must log in |
Ranking: | 8527 |
Races Run: | 978 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Blumau, Middle | dnf | (0.0) | |||
Sinte Mette Sprint | 21:56 | 62 / 155 | (58.7) | ||
Aguiar da Beira - Gradiz 4 | 13:09 | 48 / 145 | 91.7 | ||
Aguiar da Beira - Gradiz 2 | 15:06 | 67 / 172 | 77.6 | ||
Aguiar da Beira - Gradiz 1 | 9:54 | 80 / 194 | |||
Fantasy map C, intor | 28:07 | 31 / 141 | 85.4 | ||
Lake Town, Heat C | 8:24 | 17 / 132 | |||
Lake Town, Heat B | 7:52 | 10 / 136 | |||
Lake Town Heat A | 5:35 | 14 / 158 | |||
Lake Town, Training | 10:59 | 73 / 169 | |||
Hevonniemi night | 44:58 | 36 / 124 | 86.6 | ||
Circle City Winter Night 2 | 19:25 | 13 / 124 | 95.9 | ||
Fantasy map N, long | 63:22 | 44 / 121 | 86.7 | ||
Valonsadero, Stage XIII | dnf | (0.0) |
Last 30 days shown. View all races.