![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | MFR |
Email: | you must log in |
Ranking: | 8744 |
Races Run: | 455 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Suololuoppal intro | 20:49 | 25 / 115 | |||
Blumau, Middle | 23:07 | 32 / 146 | |||
Sinte Mette Sprint | 19:44 | 39 / 136 | |||
Lake Town, Final | 13:41 | 19 / 83 | |||
Aguiar da Beira - Gradiz 5 | 19:57 | 29 / 125 | 99.8 | ||
Aguiar da Beira - Gradiz 4 | 13:06 | 47 / 139 | 90.5 | ||
Aguiar da Beira - Gradiz 3 | 15:18 | 33 / 148 | 88.5 | ||
Aguiar da Beira - Gradiz 2 | 13:27 | 31 / 166 | 84.1 | ||
Aguiar da Beira - Gradiz 1 | 7:47 | 26 / 188 | |||
Lake Town, Heat C | 8:14 | 14 / 130 | |||
Lake Town, Heat B | 9:00 | 32 / 135 | |||
Lake Town Heat A | 6:44 | 40 / 155 | |||
Lake Town, Training | 8:41 | 32 / 166 | |||
Fantasy map N, middle | 39:10 | 53 / 146 | 78.8 | ||
Fantasy map N, easy intro | 26:24 | 33 / 159 | (72.3) | ||
[CMR]-E8 | 2 | 28:01 | 27 / 275 | ||
3 | 29:17 | 40 / 275 | |||
[CMR]-E7 | 4 | 45:56 | 37 / 236 | ||
Tuckland NE, middle | 2 | 29:23 | 36 / 219 | ||
[CMR]-E6 | 5 | 48:11 | 45 / 259 | ||
Hofwald - contours | 2 | 22:57 | 21 / 258 | ||
[CMR]-E5 | 6 | dnf | |||
7 | 29:18 | 64 / 370 | |||
[CMR]-E4 | 2 | 41:04 | 23 / 284 | ||
[CMR]-E3 | 3 | 43:28 | 47 / 271 | ||
[CMR]-E2 | 2 | 31:37 | 64 / 314 | ||
[CMR] color-maps-reused | 3 | 52:28 | 31 / 263 |
Last 30 days shown. View all races.