![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | colmenar |
Email: | you must log in |
Ranking: | 5734 |
Races Run: | 1376 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, easy intro | 32:21 | 74 / 157 | 58.8 | ||
Circle City Winter Night | 29:03 | 98 / 160 | 46.1 | ||
Valonsadero, Stage XIII | 51:34 | 80 / 143 | 55.2 | ||
[CMR]-E8 | dnf | (0.0) | |||
2 | 64:58 | 178 / 275 | |||
[CMR]-E7 | 74:21 | 95 / 163 | 54.7 | ||
Valonsadero, Stage XII | 47:16 | 95 / 172 | 48.0 | ||
Tuckland NE, middle | 39:34 | 82 / 165 | 61.4 | ||
[CMR]-E6 | dnf | (0.0) | |||
Hofwald - contours | 27:39 | 52 / 163 | 77.1 | ||
Waltendorf, Sprint | 2 | 31:23 | 124 / 292 | ||
Tuckland NE, long | 2 | 69:22 | 92 / 198 | ||
[CMR]-E5 | 2 | 54:20 | 165 / 363 | ||
[CMR]-E4 | 2 | 74:04 | 149 / 284 | ||
[CMR]-E3 | 2 | 73:09 | 154 / 271 | ||
Borrowdale NE 2 | 2 | 41:36 | 90 / 214 | ||
Honkala Night | 2 | dnf | |||
Honkala Middle | 2 | 45:01 | 140 / 273 | ||
Honkala Intro | 2 | 14:50 | 400 / 647 | ||
[CMR]-E2 | 2 | 58:21 | 142 / 314 | ||
[CMR] color-maps-reused | 2 | 86:50 | 112 / 263 | ||
Contour training | 2 | 65:37 | 94 / 270 | ||
Borrowdale NE | 2 | 45:45 | 104 / 252 |
Last 30 days shown. View all races.