![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Sävedalens AIK |
Email: | you must log in |
Ranking: | 8415 |
Races Run: | 814 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Africa - Southern Tour | 38:01 | 5 / 93 | |||
Saarijärvi 3 middle | dnf | ||||
Dalegarth moderate | 19:45 | 48 / 97 | |||
An Ras 2021: Stage 4 | 82:36 | 30 / 122 | 92.7 | ||
Resafjellet | 36:39 | 29 / 100 | |||
Africa - City Tour | dnf | (0.0) | |||
Dalegarth short | 27:54 | 52 / 118 | |||
Short one | 16:36 | 14 / 122 | 77.4 | ||
Saarijärvi 2 middle | 39:06 | 26 / 129 | 74.6 | ||
Kårsta, short night | dnf | (0.0) | |||
Kårsta, middle 2 | 35:26 | 22 / 136 | 90.6 | ||
Borrowdale 4 | 42:00 | 43 / 121 | (72.9) | ||
An Ras 2021: Stage 3 | 19:49 | 24 / 154 | 92.3 | ||
Borrowdale middle 2 | 33:54 | 2 / 116 | 96.2 | ||
Saarijärvi middle 2 | 36:17 | 29 / 117 | 88.8 | ||
ColesBay | 63:29 | 53 / 124 | (72.9) | ||
Kårsta, middle | 36:09 | 26 / 143 | 95.8 | ||
Borrowdale easy | 19:09 | 64 / 147 | (62.1) | ||
Kauppi 3.5 middle | 38:47 | 47 / 114 | 78.6 | ||
Kårsta, short | 22:34 | 55 / 181 | 77.7 | ||
Kauppi 3.4 middle | 41:02 | 32 / 117 | 79.7 | ||
Malaysian shortie | dnf | (0.0) | |||
Borrowdale middle 1 | 36:13 | 39 / 148 | 78.3 | ||
Kauppi 3.3 middle 2 | 46:37 | 49 / 124 | 78.2 | ||
Kauppi 3.2 middle 2 | 46:57 | 53 / 137 | (73.1) | ||
Return of Holly Hell - Sprint 1 | 28:15 | 67 / 178 | (72.2) | ||
An Ras 2021: Stage 2 | 33:18 | 62 / 193 | (69.9) | ||
Saarijärvi middle | 43:37 | 36 / 146 | 80.2 | ||
Night Middle, forest sprint | 41:47 | 28 / 111 | 81.2 | ||
[WOC2021 Course Setter]Supi hora | 37:50 | 69 / 218 | (64.2) | ||
THe Final | 63:14 | 46 / 114 | (68.1) | ||
Middle Earth 2, middle training | 2 | dnf | |||
Short course | 2 | 14:33 | 37 / 196 | ||
Korong Spur Middle | 2 | 32:23 | 104 / 304 | ||
Pedrogao (1) | 2 | 33:28 | 34 / 237 | ||
gsdivoc21 (8) | 2 | 53:24 | 61 / 181 |
Last 30 days shown. View all races.