![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Sävedalens AIK |
Email: | you must log in |
Ranking: | 8522 |
Races Run: | 716 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Isojärvi 1 middle 4 | dnf | (0.0) | |||
Whinlatter | 27:15 | 45 / 192 | 77.4 | ||
Fantasy Cup, Stage 2 | 2 | 52:30 | 30 / 193 | ||
Fantasy Cup, Stage 1 | 30:09 | 20 / 181 | 88.4 | ||
Fantasy Cup, Training A | 8:46 | 43 / 191 | |||
Setmurthy 2 | 39:41 | 44 / 174 | 74.6 | ||
OUnlocked Bestof2020 World Easy | dnf | (0.0) | |||
OUnlocked Bestof2020 WorldMedium | dnf | (0.0) | |||
OUnlocked Bestof2020 World Hard | 59:12 | 27 / 182 | 76.2 | ||
OUnlocked Bestof2020 JK1971 Easy | dnf | (0.0) | |||
OUnlocked Bestof2020 JK1971 Hard | 38:59 | 26 / 203 | (65.6) | ||
Österrödjeberget night | dnf | (0.0) | |||
2 | 31:14 | 27 / 177 | |||
Buchwald, Night | dnf | (0.0) | |||
Maria Trost, Short | 2 | dnf | |||
Ardnaskie 4 | 2 | dnf | |||
Ardnaskie 3 | 2 | dnf |
Last 30 days shown. View all races.