![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Nydalens sk |
Email: | you must log in |
Ranking: | 6377 |
Races Run: | 102 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Costa de Lavos (1) | dnf | (0.0) | |||
[CFWOC21]-Relay Leg3 | 33:02 | 117 / 197 | 65.3 | ||
2 | dnf | ||||
Askham 2 - easy course | dnf | ||||
[CFWOC21]-Relay Leg2 | 40:32 | 136 / 223 | 59.5 | ||
2 | dnf | ||||
[CFWOC21]-Relay Leg1 | 30:16 | 109 / 257 | 73.8 | ||
[CFWOC21]-Sprint | 20:00 | 94 / 265 | 62.4 | ||
Fantasy Cup, Stage 14 | dnf | (0.0) | |||
Kauppi 3.1 | 53:12 | 79 / 143 | 69.7 | ||
[CFWOC21]-Long | 2 | dnf | |||
3 | 114:59 | 154 / 315 | |||
[CFWOC21]-Middle | 60:18 | 182 / 329 | 51.9 | ||
2 | dnf | ||||
3 | dnf | ||||
Middle Downy Forest | 2 | dnf | |||
[CFWOC2021]-Training2 | 2 | 31:03 | 376 / 666 | ||
3 | dnf | ||||
[CFWOC21]-Training1 | 2 | 19:16 | 643 / 1368 |
Last 30 days shown. View all races.