![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Hong Kong |
Club: | South London Orienteers |
Email: | you must log in |
Ranking: | 8395 |
Races Run: | 1082 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 39:48 | 33 / 78 | |||
Berg skole | 34:20 | 55 / 104 | (66.5) | ||
Syverstadvannet | 18:57 | 37 / 121 | (63.2) | ||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
. | 11:16 | 31 / 88 | 77.7 | ||
Tahkomaki long | 52:05 | 19 / 110 | 89.2 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Tahkomaki middle | 31:25 | 30 / 136 | 89.0 | ||
2 | dnf | ||||
3 | 29:54 | 26 / 212 | |||
Prestebakke | 58:52 | 15 / 84 | 87.8 | ||
Berg skole | 35:22 | 39 / 113 | 85.6 | ||
Svalerød Øst - Middle | 25:59 | 41 / 113 | 78.6 | ||
Tahkomaki intro | 13:08 | 33 / 154 | (64.7) | ||
2 | 13:22 | 55 / 210 | |||
Vuorijärvi Middle | 31:28 | 26 / 135 | 84.4 | ||
More WOC training | 46:05 | 27 / 132 | 90.7 | ||
2 | 42:11 | 16 / 200 | |||
3 | dnf | ||||
WOC training | 27:41 | 54 / 160 | 74.8 | ||
2 | 25:32 | 43 / 238 | |||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 58:59 | 32 / 125 | 81.6 | ||
Riddarhyttan W, middle | 2 | 30:41 | 32 / 240 | ||
Harrop N | 2 | 47:13 | 25 / 181 |
Last 30 days shown. View all races.