![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IKHP |
Email: | you must log in |
Ranking: | 9353 |
Races Run: | 884 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 29:48 | 5 / 104 | (76.6) | ||
Syverstadvannet | 18:07 | 4 / 121 | (66.1) | ||
Fantasy map N, long | 59:35 | 10 / 88 | |||
Heath hill 3-days stage 2 | 16:19 | 3 / 65 | 89.3 | ||
Heath hill 3-days stage 1 | 13:55 | 11 / 107 | 86.7 | ||
. | 10:13 | 3 / 88 | 85.7 | ||
Tahkomaki long | 46:31 | 6 / 110 | 99.9 | ||
Tahkomaki middle | 27:41 | 11 / 136 | 101.0 | ||
Berg skole | dnf | (0.0) | |||
Svalerød Øst - Middle | 24:30 | 13 / 113 | 83.4 | ||
Tahkomaki intro | 12:24 | 14 / 154 | (68.5) | ||
Vuorijärvi Middle | 29:12 | 13 / 135 | 91.0 | ||
More WOC training | 40:37 | 7 / 132 | 102.9 | ||
WOC training | 23:06 | 3 / 160 | 89.7 | ||
2 | 23:10 | 4 / 238 | |||
Arikau Isle - Night Middle | 36:34 | 9 / 105 | 105.8 | ||
Arikau Isle - Intro | dnf | (0.0) | |||
Riddarhyttan W, middle | 2 | 29:07 | 11 / 240 |
Last 30 days shown. View all races.