![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IKHP |
Email: | you must log in |
Ranking: | 8241 |
Races Run: | 881 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 2 | 16:19 | 2 / 28 | |||
Heath hill 3-days stage 1 | 13:55 | 4 / 43 | |||
. | 10:13 | 1 / 47 | |||
Tahkomaki long | 46:31 | 2 / 51 | |||
Tahkomaki middle | 27:41 | 9 / 76 | |||
Berg skole | dnf | ||||
Svalerød Øst - Middle | 24:30 | 13 / 94 | |||
Tahkomaki intro | 12:24 | 11 / 101 | |||
Vuorijärvi Middle | 29:12 | 13 / 117 | |||
More WOC training | 40:37 | 7 / 107 | |||
WOC training | 23:06 | 3 / 138 | |||
2 | 23:10 | 4 / 183 | |||
Arikau Isle - Night Middle | 36:34 | 9 / 99 | |||
Arikau Isle - Intro | dnf | ||||
Riddarhyttan W, middle | 2 | 29:07 | 10 / 209 |
Last 30 days shown. View all races.