![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9636 |
Races Run: | 157 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vähäjärvi 1, middle 2 | 38:04 | 2 / 68 | |||
Fantasy Cup, Stage 6 | 14:16 | 5 / 133 | |||
Fantasy Cup, Bonus | 16:59 | 12 / 173 | 88.6 | ||
Circle city Gregorian Christmas | 21:09 | 1 / 155 | 106.4 | ||
Isojärvi 1 middle 4 | 38:17 | 1 / 174 | 89.2 | ||
Fantasy Cup, Stage 4 | 23:54 | 4 / 173 | 97.2 | ||
Whinlatter | 22:38 | 3 / 196 | 94.1 | ||
Fantasy Cup, Stage 3 | 14:49 | 3 / 176 | 88.4 | ||
Fantasy Cup, Training B | 6:23 | 3 / 176 | |||
Sinte-Mette-Sprint | dnf | ||||
Fantasy Cup, Stage 1 | 29:55 | 17 / 181 | 89.7 | ||
Setmurthy 2 | 34:08 | 9 / 174 | (88.0) | ||
OUnlocked Bestof2020 Sprint Easy | 7:22 | 2 / 125 | |||
OUnlocked Bestof2020 Sprint Hard | 22:35 | 3 / 177 | (86.9) | ||
OUnlocked Bestof2020 World Easy | 15:07 | 9 / 143 | (67.8) | ||
OUnlocked Bestof2020 WorldMedium | 25:42 | 7 / 145 | 93.0 | ||
OUnlocked Bestof2020 World Hard | dnf | (0.0) | |||
OUnlocked Bestof2020 JK1971 Easy | 15:48 | 2 / 134 | (74.1) | ||
Dalegarth, West Cumberland | 61:56 | 14 / 135 | (85.3) |
Last 30 days shown. View all races.