![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Belgium |
Club: | Trol |
Email: | you must log in |
Ranking: | 8235 |
Races Run: | 153 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Costa de Lavos (1) | 34:08 | 34 / 125 | |||
[CFWOC21]-Relay Leg3 | 27:11 | 59 / 185 | 78.7 | ||
Askham 1 | 38:59 | 56 / 130 | |||
[CFWOC21]-Relay Leg2 | 29:39 | 67 / 213 | 81.4 | ||
[CFWOC21]-Relay Leg1 | 28:20 | 80 / 244 | 78.7 | ||
[CFWOC21]-Sprint | 17:35 | 47 / 194 | |||
[CFWOC21]-Night | 46:24 | 48 / 183 | 82.9 | ||
[CFWOC21]-Long | 88:26 | 60 / 240 | 80.2 | ||
[CFWOC21]-Middle | 43:11 | 68 / 322 | (70.9) | ||
2 | 41:38 | 88 / 517 | |||
3 | 38:29 | 50 / 517 | |||
Kaakkurinlammi - Middle | 31:48 | 38 / 175 | 79.7 | ||
[CFWOC2021]-Training2 | 2 | 26:09 | 315 / 652 | ||
3 | 19:20 | 129 / 652 | |||
[CFWOC21]-Training1 | 2 | 15:38 | 540 / 1352 | ||
3 | 12:46 | 419 / 1352 | |||
gsdivoc (3) | 44:20 | 32 / 136 | 93.0 | ||
gsdivoc(2) | 56:11 | 29 / 123 | 84.3 | ||
High Rigg | 55:33 | 23 / 166 | 82.1 | ||
Darnaway - Half Eleven | 33:36 | 28 / 210 | (76.2) | ||
Fantasy Cup, Stage 9 | 44:58 | 49 / 184 | (75.4) | ||
Vähäjärvi 1, middle 2 | 45:00 | 73 / 217 | (60.9) | ||
Fantasy Cup, Stage 8 | 51:38 | 47 / 171 | (77.6) |
Last 30 days shown. View all races.