![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | Asco Lugano |
Email: | you must log in |
Ranking: | 7690 |
Races Run: | 230 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Korong Spur Middle | 30:39 | 62 / 140 | |||
Korong Spur Intro | 12:28 | 55 / 177 | |||
Snow Maze | dnf | (0.0) | |||
test3 | 27:52 | 18 / 46 | 83.9 | ||
test2 | 29:01 | 25 / 59 | 76.7 | ||
test1 | 22:12 | 33 / 89 | 77.6 | ||
Costa de Lavos (1) | 35:56 | 40 / 146 | 84.9 | ||
[CFWOC21]-Relay Leg3 | 31:35 | 103 / 200 | 68.9 | ||
2 | 26:17 | 69 / 270 | |||
Askham 2 - easy course | 16:37 | 72 / 190 | (57.9) | ||
Askham 1 | 43:00 | 67 / 145 | 69.2 | ||
Middle south | 32:38 | 45 / 104 | (68.8) | ||
Osso da Baleia 1 | 33:36 | 67 / 182 | 80.6 | ||
[CFWOC21]-Relay Leg2 | 31:42 | 90 / 225 | 76.5 | ||
2 | 28:21 | 72 / 317 | |||
[CFWOC21]-Relay Leg1 | 33:55 | 137 / 258 | (66.5) | ||
Short fast course | 7:03 | 134 / 200 | |||
2 | 5:38 | 85 / 258 | |||
[CFWOC21]-Sprint | 19:55 | 92 / 275 | (63.8) | ||
Fantasy Cup, Stage 14 | 23:17 | 119 / 185 | (59.0) | ||
NIght Middle distans | 27:06 | 46 / 122 | 77.5 | ||
[CFWOC21]-Night | 50:06 | 77 / 192 | 78.1 | ||
Brügg Sprint | dnf | (0.0) | |||
[CFWOC21]-Long | 107:42 | 117 / 248 | (66.3) | ||
Brügg Prolog | dnf | (0.0) | |||
Teeside Sprint Training | 12:37 | 61 / 169 | |||
Long | 45:44 | 56 / 100 | 71.0 | ||
Wubba lubba dub dub 1 | 47:34 | 79 / 203 | (59.6) | ||
[CFWOC21]-Middle | 42:01 | 58 / 330 | 75.4 | ||
2 | 44:16 | 119 / 553 | |||
Svata Anna, Middle | 37:21 | 29 / 176 | 90.6 | ||
North side Easy | 18:55 | 54 / 165 | (43.1) | ||
Bran, Short | 22:25 | 87 / 210 | 70.5 | ||
2 | 62:43 | 216 / 261 | |||
Svata Anna, Short | 12:19 | 81 / 229 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 33:59 | 208 / 268 | |||
gsdivoc21 (7) | 45:59 | 65 / 149 | 77.3 | ||
[CFWOC2021]-Training2 | dnf | (0.0) | |||
2 | 24:10 | 275 / 666 | |||
3 | 25:50 | 312 / 666 | |||
4 | 23:13 | 238 / 666 | |||
gsdivoc (5) | 28:54 | 50 / 173 | 86.7 | ||
Fantasy Cup, Stage 12 | 36:01 | 76 / 170 | 72.5 | ||
[CFWOC21]-Training1 | 20:14 | 150 / 377 | (53.4) | ||
2 | 15:48 | 544 / 1369 | |||
High Rigg 3 | 21:01 | 52 / 228 | 72.2 | ||
Fantasy Cup, Stage 10 | 21:16 | 77 / 217 | 71.0 |
Last 30 days shown. View all races.