![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Lappeen Riento |
Email: | you must log in |
Ranking: | 7613 |
Races Run: | 911 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Suololuoppal intro | 22:07 | 53 / 103 | |||
Blumau, Middle | 25:43 | 57 / 127 | |||
Aguiar da Beira - Gradiz 5 | 22:42 | 56 / 122 | 86.2 | ||
Aguiar da Beira - Gradiz 4 | 14:30 | 71 / 135 | 80.4 | ||
Aguiar da Beira - Gradiz 3 | dnf | (0.0) | |||
2 | 17:02 | 74 / 184 | |||
Aguiar da Beira - Gradiz 2 | 15:05 | 66 / 162 | 74.0 | ||
Aguiar da Beira - Gradiz 1 | 9:05 | 64 / 182 | |||
Fantasy map C, intor | dnf | (0.0) | |||
Lake Town, Training | 12:18 | 84 / 166 | |||
Hevonniemi night | dnf | (0.0) | |||
Circle City Winter Night 2 | dnf | (0.0) | |||
Fantasy map N, middle | 39:43 | 56 / 146 | 76.7 | ||
Fantasy map N, easy intro | dnf | (0.0) | |||
Circle City Winter Night | 21:20 | 63 / 160 | 62.8 | ||
Valonsadero, Stage XIII | 35:37 | 52 / 143 | 80.0 | ||
Hevonniemi intro | 2 | dnf | |||
Keltonfell, middle | 2 | 37:26 | 57 / 244 |
Last 30 days shown. View all races.