![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Freidig |
Email: | you must log in |
Ranking: | 8512 |
Races Run: | 127 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 64:15 | 33 / 75 | (79.2) | ||
Berg skole | 35:50 | 43 / 106 | 83.6 | ||
Svalerød Øst - Middle | 25:28 | 32 / 105 | (80.1) | ||
Vuorijärvi Middle | 30:03 | 18 / 127 | 87.3 | ||
More WOC training | 46:15 | 29 / 124 | 90.0 | ||
Svalerød Øst | Intro | 2 | 14:26 | 71 / 159 | ||
WOC training | 25:58 | 37 / 147 | 80.3 | ||
Arikau Isle - Night Middle | 45:40 | 32 / 99 | 85.0 | ||
Riddarhyttan W, long | 58:06 | 30 / 117 | 84.8 | ||
Arikau Isle - Intro | 14:45 | 24 / 143 | 84.9 | ||
2 | 15:25 | 36 / 193 | |||
3 | 14:17 | 23 / 193 | |||
Røsnesåsen | Control Picking | 2 | dnf | |||
Thuletjern intro | 2 | 16:21 | 70 / 149 | ||
3 | 13:47 | 35 / 149 | |||
4 | 13:13 | 25 / 149 | |||
Brandywine Winter middle | 2 | dnf | |||
Brandywine Winter Short | 2 | dnf | |||
Brandywine Winter intro | 2 | 2:25 | 44 / 120 | ||
Riddarhyttan W, middle | 2 | 30:45 | 31 / 223 | ||
Lunsen test | 2 | 12:05 | 49 / 160 | ||
Riddarhyttan W, easy intro | 2 | 17:19 | 37 / 226 | ||
Middle | 2 | 33:31 | 32 / 172 |
Last 30 days shown. View all races.