![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Britain |
Club: | WIM |
Email: | you must log in |
Ranking: | 6198 |
Races Run: | 336 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Whinlatter 2 | 34:55 | 98 / 156 | 58.6 | ||
Isojärvi 1 middle 4 | 59:52 | 106 / 175 | 57.0 | ||
Whinlatter | 38:49 | 105 / 196 | (54.9) | ||
Fantasy Cup, Stage 3 | 20:36 | 76 / 176 | 63.6 | ||
Fantasy Cup, Training B | 9:25 | 59 / 176 | |||
Sinte-Mette-Sprint | 11:56 | 62 / 143 | |||
Fantasy Cup, Training A | 9:59 | 87 / 192 | |||
Setmurthy 2 | 46:13 | 91 / 174 | 65.0 | ||
OUnlocked Bestof2020 Sprint Hard | 35:47 | 47 / 177 | (54.8) | ||
OUnlocked Bestof2020 World Hard | 112:20 | 90 / 184 | (40.2) | ||
2 | 82:39 | 88 / 263 | |||
Circle city Christmas night 2020 | 42:06 | 29 / 78 | 57.9 | ||
OUnlocked Bestof2020 JK1971 Easy | 17:20 | 39 / 134 | 67.5 | ||
OUnlocked Bestof2020 JK1971 Hard | 53:12 | 92 / 204 | (48.2) | ||
Buchwald, Bonus | 29:21 | 100 / 150 | 60.7 | ||
Buchwald, Night | 33:59 | 53 / 129 | 70.8 | ||
Buchwald, Middle | 38:13 | 98 / 192 | 55.7 | ||
Buchwald, Training | 9:35 | 114 / 195 | |||
Dalegarth, West Cumberland | 111:40 | 101 / 135 | (47.3) | ||
A-mazing Grazing | dnf | (0.0) | |||
Maria Trost, Short | 20:16 | 79 / 188 | 63.1 | ||
Ardnaskie 4 | 61:36 | 75 / 126 |
Last 30 days shown. View all races.