![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Andorra |
Club: | COB |
Email: | you must log in |
Ranking: | 5158 |
Races Run: | 466 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Rohan, middle | 60:50 | 64 / 78 | |||
Särkitievat Intro | 52:55 | 85 / 111 | |||
Medwaywickboroville | 2 | 22:14 | 80 / 129 | ||
Lorien, long | dnf | ||||
Lonely Mountain, middle | 75:36 | 121 / 157 | |||
Rohan, long | 86:38 | 106 / 149 | 57.1 | ||
Hemflallstangen, middle 2 | 54:01 | 89 / 166 | 52.0 | ||
CF 2006 2 v2 Middle 2 | dnf | (0.0) | |||
Hemfjallstangen middle | 86:53 | 114 / 164 | 37.2 | ||
Hemfjallstangen intro | 29:01 | 117 / 194 | 50.1 | ||
Vätsäri middle 2 | 51:17 | 104 / 142 | 69.9 | ||
Haukilampi middle | 2 | dnf | |||
Sarkalahti middle 4 | 2 | 64:24 | 150 / 216 | ||
Hevonniemi long | 2 | 117:23 | 122 / 182 |
Last 30 days shown. View all races.