![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 6328 |
Races Run: | 132 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Pedrogao (1) | 49:10 | 83 / 153 | 60.0 | ||
Korong Spur Intro | 17:03 | 119 / 177 | |||
Costa de Lavos (1) | dnf | (0.0) | |||
Kauppi 3.2 middle | dnf | (0.0) | |||
Fantasy Cup, Stage 15 | 39:56 | 101 / 184 | 61.4 | ||
[CFWOC21]-Relay Leg3 | dnf | (0.0) | |||
Askham 1 | 53:07 | 92 / 145 | 56.1 | ||
Osso da Baleia 1 | dnf | (0.0) | |||
[CFWOC21]-Relay Leg2 | 45:04 | 147 / 225 | 53.8 | ||
[CFWOC21]-Relay Leg1 | 31:32 | 123 / 258 | 71.5 | ||
Short fast course | 7:00 | 131 / 200 | |||
2 | dnf | ||||
[CFWOC21]-Sprint | 20:33 | 105 / 275 | 61.8 | ||
NIght Middle distans | 30:43 | 68 / 122 | 68.3 | ||
[CFWOC21]-Night | 57:49 | 106 / 192 | 67.7 | ||
Kauppi 3.1 | 58:54 | 99 / 144 | 63.5 | ||
Brügg Sprint | 28:06 | 53 / 176 | 71.9 | ||
[CFWOC21]-Long | dnf | (0.0) | |||
Fantasy Cup, Stage 13 | dnf | (0.0) | |||
Wubba lubba dub dub 1 | dnf | (0.0) | |||
[CFWOC21]-Middle | 47:45 | 109 / 330 | 66.4 | ||
Svata Anna, Short | 14:24 | 116 / 229 | |||
[CFWOC2021]-Training2 | 31:17 | 176 / 333 | (52.0) | ||
[CFWOC21]-Training1 | 19:01 | 131 / 377 | 56.8 |
Last 30 days shown. View all races.