![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | OD |
Email: | you must log in |
Ranking: | 5366 |
Races Run: | 183 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy Cup, Bonus | 29:06 | 108 / 173 | 51.7 | ||
Circle city Gregorian Christmas | 37:40 | 78 / 155 | 59.8 | ||
Whinlatter 2 | 2 | 36:33 | 117 / 197 | ||
Isojärvi 1 middle 4 | 72:44 | 130 / 175 | (46.9) | ||
Fantasy Cup, Stage 4 | 43:23 | 121 / 174 | 53.5 | ||
Whinlatter | 2 | 38:34 | 127 / 247 | ||
Fantasy Cup, Stage 3 | 2 | 25:21 | 125 / 222 | ||
Fantasy Cup, Training B | 11:51 | 92 / 176 | |||
Sinte-Mette-Sprint | 2 | 15:24 | 130 / 205 | ||
Fantasy Cup, Stage 1 | 49:12 | 115 / 181 | 54.6 | ||
Fantasy Cup, Training A | 12:28 | 129 / 192 | |||
Setmurthy 2 | 54:21 | 117 / 174 | 55.2 | ||
OUnlocked Bestof2020 Sprint Easy | 2 | 13:49 | 93 / 179 | ||
OUnlocked Bestof2020 Sprint Hard | 47:17 | 79 / 177 | (41.5) | ||
OUnlocked Bestof2020 World Hard | 93:36 | 78 / 184 | 48.3 | ||
OUnlocked Bestof2020 JK1971 Easy | 2 | 19:45 | 74 / 175 | ||
OUnlocked Bestof2020 JK1971 Hard | 50:55 | 83 / 204 | 50.4 | ||
Buchwald, Training | 2 | 9:14 | 135 / 257 | ||
sdasd | 18:39 | 73 / 121 | 55.8 | ||
Maria Trost, Short | 29:21 | 120 / 188 | (43.6) | ||
Ardnaskie 4 | dnf | ||||
Ardnaskie 3 | 2 | 112:03 | 85 / 163 |
Last 30 days shown. View all races.