![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Scotland |
Club: | INVOC |
Email: | you must log in |
Ranking: | 1891 |
Races Run: | 580 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Osso da Baleia 1 | dnf | 0.0 | |||
2 | dnf | ||||
Brügg Sprint | 2 | dnf | |||
Soria Sprint Training | 2 | 30:20 | 149 / 235 | ||
Teeside Sprint Training | 2 | 19:23 | 163 / 249 | ||
Wubba lubba dub dub 1 | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
Ingalnga City - Labyrinth Sprint | 2 | 7:32 | 265 / 397 | ||
Darnaway - Wrap up warm | 2 | dnf | |||
newbury national preserve | 2 | dnf | |||
capanne small81 | 2 | dnf | |||
3 | dnf | ||||
Fantasy Cup, Stage 10 | 48:30 | 177 / 217 | 31.3 | ||
High Rigg | 2 | dnf | |||
Darnaway - Half Eleven | 2 | dnf | |||
Fantasy Cup, Bonus | 2 | dnf | |||
Fantasy Cup, Stage 8 | 2 | dnf | |||
Fantasy Cup, Stage 7 | 2 | 69:49 | 224 / 286 | ||
Isojärvi 1 middle 4 | 2 | dnf |
Last 30 days shown. View all races.