![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9309 |
Races Run: | 590 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Korong Spur Middle | 28:22 | 26 / 110 | |||
Pedrogao (1) | 31:22 | 13 / 118 | |||
Korong Spur Intro | 10:50 | 1 / 142 | |||
Snow Maze | dnf | (0.0) | |||
Return of Holly Hell - Night | dnf | ||||
test1 | 14:58 | 1 / 89 | 114.7 | ||
Costa de Lavos (1) | 30:17 | 20 / 144 | 99.6 | ||
Kauppi 3.3 | 36:34 | 20 / 106 | |||
Kauppi 3.2 middle | 33:59 | 19 / 151 | |||
Fantasy Cup, Stage 15 | 31:13 | 28 / 171 | |||
[CFWOC21]-Relay Leg3 | 23:36 | 13 / 197 | 91.4 | ||
Askham 2 - easy course | 15:38 | 46 / 183 | |||
Askham 1 | 33:06 | 18 / 144 | 88.7 | ||
Middle south | 26:28 | 1 / 104 | 84.7 | ||
Osso da Baleia 1 | 25:46 | 5 / 180 | 104.5 | ||
[CFWOC21]-Relay Leg2 | 27:35 | 43 / 223 | 87.4 | ||
[CFWOC21]-Relay Leg1 | dnf | (0.0) | |||
Short fast course | 5:21 | 7 / 200 | |||
[CFWOC21]-Sprint | 15:26 | 16 / 265 | (80.8) | ||
2 | dnf | ||||
Fantasy Cup, Stage 14 | 16:04 | 6 / 183 | 84.2 | ||
NIght Middle distans | 22:49 | 1 / 122 | 91.7 | ||
[CFWOC21]-Night | 42:48 | 21 / 189 | 90.8 | ||
Kauppi 3.1 | 43:41 | 22 / 143 | 84.9 | ||
Brügg Sprint | 21:30 | 12 / 173 | 93.7 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Soria Sprint Training | 14:05 | 1 / 171 | 100.4 | ||
Fairbanksford Steeps, Long | dnf | (0.0) | |||
[CFWOC21]-Long | 79:39 | 28 / 247 | 88.7 | ||
Fantasy Cup, Stage 13 | 60:19 | 10 / 152 | 88.3 | ||
Brügg Prolog | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 13:11 | 16 / 216 | |||
Teeside Sprint Training | 9:05 | 2 / 168 | |||
2 | 9:10 | 20 / 249 | |||
Long | 39:30 | 8 / 100 | (82.0) | ||
Wubba lubba dub dub 1 | dnf | (0.0) | |||
2 | dnf | ||||
[CFWOC21]-Middle | 37:16 | 16 / 329 | 84.0 | ||
2 | dnf | ||||
3 | 36:11 | 21 / 550 | |||
4 | dnf | ||||
Ingalnga City - Labyrinth Sprint | 3:50 | 45 / 144 | |||
Kaakkurinlammi - Middle | 30:27 | 9 / 176 | (82.8) | ||
xy | dnf | ||||
Svata Anna, Middle | dnf | (0.0) | |||
North side Easy | 16:54 | 5 / 165 | (34.4) | ||
Bran, Short | 17:39 | 26 / 209 | 89.1 | ||
Svata Anna, Short | 10:38 | 32 / 229 | |||
gsdivoc21 (7) | 38:17 | 14 / 149 | 92.4 | ||
2 | dnf | ||||
test1 | 37:41 | 8 / 87 | 95.3 | ||
[CFWOC2021]-Training2 | 22:22 | 67 / 333 | (72.5) | ||
2 | 19:16 | 126 / 666 | |||
3 | 19:18 | 127 / 666 | |||
gsdivoc21 (6) | dnf | (0.0) | |||
gsdivoc (5) | 26:01 | 25 / 172 | 96.1 | ||
Fantasy Cup, Stage 12 | 30:00 | 22 / 168 | 86.4 | ||
2 | dnf | ||||
gsdivoc (4) | 50:39 | 6 / 131 | 104.3 | ||
Fantasy Cup, Stage 11 | 42:43 | 18 / 184 | 89.3 |
Last 30 days shown. View all races.