![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 8841 |
Races Run: | 1939 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Rohan, long | 58:13 | 29 / 105 | |||
2 | dnf | ||||
Hemflallstangen, middle 2 | 44:41 | 61 / 141 | |||
CF 2006 2 v2 Middle 2 | 39:45 | 44 / 142 | 91.2 | ||
Hemfjallstangen middle | 35:35 | 38 / 156 | 86.8 | ||
Hemfjallstangen intro | 17:55 | 35 / 178 | (78.1) | ||
Vätsäri middle 2 | 35:34 | 31 / 135 | 96.4 | ||
Haukilampi middle | 46:03 | 39 / 137 | 88.5 | ||
Sarkalahti middle 4 | 40:52 | 42 / 156 | 79.7 | ||
2 | 40:12 | 44 / 196 | |||
Fylleryd, middle | 17:31 | 40 / 182 | 89.9 | ||
Suitsaari middle 5 | dnf | (0.0) | |||
2 | 40:50 | 37 / 255 | |||
Hevonniemi long | 71:32 | 32 / 124 | 86.4 | ||
Lammhult, sprint | 2 | 11:33 | 72 / 299 |
Last 30 days shown. View all races.