![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 7881 |
Races Run: | 2115 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kopparnäs long | 47:46 | 2 / 4 | |||
Oronmylly 5 long/middle | 56:24 | 3 / 13 | |||
bocha 1 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Harrop S, middle 2 | 38:23 | 19 / 61 | |||
2 | dnf | ||||
Kellonummi control pick | 38:14 | 32 / 81 | |||
Kellonummi night | 38:24 | 24 / 68 | |||
Harrop S, long | 58:16 | 24 / 78 | |||
Oronmylly 5 intro | 33:51 | 30 / 91 | |||
Kellonummi middle | 30:46 | 40 / 113 | |||
2 | dnf | ||||
Harrop S, middle | 30:21 | 32 / 105 | 82.1 | ||
Kopparnäs middle | 27:31 | 40 / 119 | 74.0 | ||
2 | dnf | ||||
Kverninga | Middle 1 | 37:41 | 40 / 135 | (69.4) | ||
2 | 37:10 | 45 / 188 | |||
Kopparnäs intro | 31:38 | 33 / 144 | 72.9 | ||
Oronmylly 4 long | 64:16 | 19 / 106 | (72.3) | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Foret Oubliee | Long | 67:38 | 41 / 102 | 74.6 | ||
Lepuski middle | 41:08 | 28 / 112 | 82.5 | ||
Couto da Arnela | Long | 48:43 | 38 / 104 | 81.0 | ||
2 | dnf | ||||
3 | dnf | ||||
Vaakkoi middle | 30:48 | 33 / 124 | 83.9 | ||
Foret Oubliee | Middle | 33:00 | 30 / 132 | 93.2 | ||
Couto da Arnela | Middle | 39:38 | 56 / 120 | (66.9) | ||
Vaakkoi Intro | 24:59 | 42 / 147 | (71.3) | ||
Hirvihauta contour | dnf | (0.0) | |||
Foret Oubliee | Short | 14:41 | 51 / 159 | (72.1) | ||
2 | dnf | ||||
Couto da Arnela | Short | 17:14 | 77 / 163 | (65.2) | ||
Oronmylly 4 intro | 39:00 | 40 / 128 | 79.1 | ||
Oronmylly 2 long | 2 | dnf | |||
3 | dnf | ||||
4 | dnf |
Last 30 days shown. View all races.